RSS Feed

                                                     Investment insight on the bakken landscape

     Bakken Stocks

 

 


Dec
18

Trying to hang on

Posted by bakkenexpert

Our bakken plays have held on fairly well considering oil is still drifting towards $30 per barrel.   This is partly because there is hope that the OPEC cuts of 2 million barrels per day will cause a mid term reversal in the price of crude over the next few months.   Our earlier call on CLR looks pretty good with the stock up 33% (from $15 to $20) in the last few days.    We will consider getting into WLL if it goes below 30 as well.

bakken Edit
Symbol Last Trade Change Volume Avg Vol (3m)
NOG 10:00AM ET 3.17 Down 0.17 Down 5.09% 34,216 284,335
WLL 10:00AM ET 32.76 Down 2.37 Down 6.75% 145,488 1,501,340
SM 10:00AM ET 19.93 Down 0.82 Down 3.95% 36,350 1,065,490
MDU 10:00AM ET 21.00 Down 0.36 Down 1.69% 215,711 1,718,310
GEOI 10:00AM ET 7.4596 Down 0.1304 Down 1.72% 14,531 113,672
BSIC.OB 9:53AM ET 0.646 Down 0.054 Down 7.71% 2,500 38,635.9
WSEG.OB 9:44AM ET 0.03 Down 0.01 Down 14.29% 65,850 141,765
CLR 10:00AM ET 19.34 Down 1.27 Down 6.16% 128,363 2,021,960
BEXP 10:00AM ET 3.82 Down 0.15 Down 3.78% 61,656 956,982
KDKN.OB 9:59AM ET 0.60 Down 0.05 Down 7.69% 4,400 95,348.4
KOG 10:00AM ET 0.3701 Up 0.0001 Up 0.03% 47,100 894,449
EOG 10:00AM ET 67.38 Down 2.22 Down 3.19% 328,205 5,068,030

Related posts

Oct
23

Groundhog day

Posted by bakkenexpert

Every day since the financial crisis essentially feels like groundhog day.   I log into my account in the morning and my oil stocks are a little up or flat.  I log in later in the day and they are down dramatically.   The price action here is nauseating and i’m figuratively and literally sick of it.     There was some hope today with OPEC potentially cutting output but recession fears weighed in on all stocks and we were again saddled with 5% plus losses across the board.    As i have stated in my previous posts the best thing to do is to sink a fixed discretionary chunk into bakken stocks and don’t check your account for 12 months (I don’t have the will power but maybe you do :) .       Good luck to all of us…we definitely need it….

bakken Edit
Symbol Last Trade Change Volume Avg Vol (3m)
NOG 2:29PM ET 4.0400 Down 0.0100 Down 0.25% 119,901 391,726
WLL 2:30PM ET 37.32 Down 1.42 Down 3.67% 858,243 1,322,440
SM 2:30PM ET 21.89 Down 1.62 Down 6.89% 1,102,208 1,283,690
MDU 2:30PM ET 16.79 Down 1.13 Down 6.31% 1,090,910 1,373,620
GEOI 2:29PM ET 10.86 Up 0.34 Up 3.23% 49,633 134,250
BSIC.OB 12:15PM ET 0.85 0.00 0.00% 16,440 38,635.9
WSEG.OB 1:30PM ET 0.11 Down 0.01 Down 8.33% 90,282 655,561
CLR 2:30PM ET 21.03 Down 1.70 Down 7.48% 1,408,828 2,257,070
BEXP 2:30PM ET 6.15 Down 0.36 Down 5.53% 551,802 1,065,580
KDKN.OB 2:21PM ET 0.60 Up 0.03 Up 5.26% 10,885 95,348.4
KOG 2:29PM ET 0.70 Down 0.10 Down 12.55% 294,514 1,017,220
EOG 2:30PM ET 61.97 Down 4.06 Down 6.15% 3,399,976 4,861,610

Related posts

Powered By Wordpress - Theme Provided By Free Wordpress Templates - Auto Loans