RSS Feed

                                                     Investment insight on the bakken landscape

     Bakken Stocks

 

 


Feb
22

Feb 22nd – Bakken Fund Update

Posted by bakkenexpert

The Bakken Fund continues to outperform the general market and all major indices as shown in the figure below.   Since its inception earlier this month,  the Bakken Fund is now up 10.5% with Brigham Exploration (BEXP: 17.17 +0.41%) leading the way with a 20% gain.     Oil stocks have had a decent run in the last 2 weeks and we may consider booking some gains and looking for a better re-entry point with some of our gainers in the coming days.     

Bakken Fund NAV: $11.05 YTD Return: 10.5%

 

Symbol  Price  Shares  Value  %of Fund Gains  Today  Return
BEXP $16.67 6,710 $111,855.70 10.13% $20,502.29 -0.06% 20.48%
AEZ $4.86 23,765 $115,497.90 10.46% $18,118.36 2.21% 17.82%
GEOI $13.60 8,698 $118,292.80 10.71% $17,102.26 0.44% 16.90%
WLL $74.12 1,390 $103,026.80 9.33% $15,750.21 1.10% 15.67%
CLR $40.96 2,540 $104,038.40 9.42% $11,212.40 0.32% 11.16%
SM $34.20 3,020 $103,284.00 9.35% $9,998.31 0.23% 10.03%
KOG $2.47 15,985 $39,484.55 3.57% $2,729.87 -3.89% 7.43%
MRO $29.97 3,395 $101,748.15 9.21% $6,859.51 0.07% 6.82%
EOG $94.64 1,000 $94,640.00 8.57% $4,291.50 0.32% 4.31%
NOG $12.23 8,090 $98,940.70 8.96% ($1,182.43) -2.16% -1.18%
               

 

 
Type Close Date Symbol Name Quantity Price Net Commission SEC Fee
Buy Feb 11, 2010 NOG Northern Oil & Gas, Incorporated 8,090 $12.38 $100,123.13 $404.50 $0.00
Sell Feb 8, 2010 CLR Continental Resources, Incorporated 200 $38.16 $7,631.20 $10.00 $0.10
Sell Feb 8, 2010 WLL Whiting Petroleum Corporation 200 $66.11 $13,222.63 $10.00 $0.17
Sell Feb 8, 2010 AEZ American Oil & Gas, Incorporated 1,000 $4.28 $4,283.94 $50.00 $0.06
Sell Feb 8, 2010 SM ST. MARY LAND EXPLORATION 200 $31.98 $6,396.61 $10.00 $0.09
Sell Feb 8, 2010 BEXP BRIGHAM EXPLORATION 600 $14.58 $8,750.84 $30.00 $0.12
Sell Feb 8, 2010 EOG EOG RESOURCES INC 100 $92.87 $9,287.28 $5.00 $0.12
Sell Feb 8, 2010 MRO Marathon Oil Corp 200 $28.13 $5,625.72 $10.00 $0.08
Buy Feb 5, 2010 GEOI GEORESOURCES INC 3,144 $11.77 $37,012.66 $157.20 $0.00
Buy Feb 5, 2010 AEZ American Oil & Gas, Incorporated 10,470 $4.13 $43,210.89 $523.50 $0.00
Buy Feb 5, 2010 KOG Kodiak Oil & Gas Corporation 15,985 $2.30 $36,754.68 $799.25 $0.00
Buy Feb 5, 2010 AEZ American Oil & Gas, Incorporated 14,295 $4.09 $58,452.58 $714.75 $0.00
Buy Feb 5, 2010 GEOI GEORESOURCES INC 5,554 $11.56 $64,177.88 $277.70 $0.00
Buy Feb 5, 2010 MRO Marathon Oil Corp 3,595 $27.96 $100,514.36 $179.75 $0.00
Buy Feb 5, 2010 CLR Continental Resources, Incorporated 2,740 $36.66 $100,457.20 $137.00 $0.00
Buy Feb 5, 2010 BEXP BRIGHAM EXPLORATION 7,310 $13.69 $100,104.25 $365.50 $0.00
Buy Feb 5, 2010 SM ST. MARY LAND EXPLORATION 3,220 $30.96 $99,682.30 $161.00 $0.00
Buy Feb 5, 2010 WLL Whiting Petroleum Corporation 1,590 $63.21 $100,499.22 $79.50 $0.00
Buy Feb 5, 2010 EOG EOG RESOURCES INC 1,100 $90.58 $99,635.78 $55.00 $0.00

Related posts

Feb
03

Time has passed but nothing has changed

Posted by bakken

About a month has passed and not much has changed with our Bakken plays.  Oil is still around the $40 per barrel mark and any increase seems to be tempered by the doldrums of the dow which is in a trading range between 7800-8800 over the last month.   Today MDU reported a fourth-quarter loss on Tuesday, partly due to a non-cash charge related to lower energy prices at its natural gas and oil operations. The net loss was $11.4 million, or 6 cents per share.   The stock was off 5% in early trading.   In addition, BP,  a 130 billion dollar oil giant, saw a $3.3 billion dollar loss due to the precipitous drop in oil prices.   If the big players are seeing this bad an effect from falling oil,  we should expect our bakken plays to report losses over the next few weeks as companies report.    We can only hope that these losses are already priced into the shares.  Whiting Petroleum had a share offering that raised about $200 million about a week ago which sent the shares down more than 30% but it may be attractive entry point around $27 as it should have the cash to weather the storm.

Good luck to all!

Edit
Symbol Last Trade Change Volume Avg Vol (3m)
NOG 10:19AM ET 3.04 0.00 0.00% 18,273 226,852
WLL 10:19AM ET 28.450001 Down 0.179998 Down 0.63% 381,272 1,654,570
SM 10:19AM ET 19.27 Up 0.28 Up 1.47% 56,722 900,661
MDU 10:19AM ET 18.82 Down 1.11 Down 5.57% 415,591 1,349,880
GEOI 10:19AM ET 7.39 Up 0.03 Up 0.41% 4,824 76,396.8
BSIC.OB Feb 2 0.91 0.00 0.00% 0 38,635.9
WSEG.OB 10:02AM ET 0.059 Down 0.001 Down 1.67% 9,200 124,269
CLR 10:19AM ET 20.50 Up 0.10 Up 0.49% 138,567 1,525,500
BEXP 10:19AM ET 2.38 Up 0.04 Up 1.71% 155,535 746,571
KDKN.OB 10:09AM ET 0.495 0.00 0.00% 700,500 95,348.4
KOG 10:17AM ET 0.2999 Down 0.0001 Down 0.03% 257,438 690,510
EOG 10:19AM ET 66.91 Up 0.17 Up 0.25% 525,409 4,191,610

Related posts

Powered By Wordpress - Theme Provided By Free Wordpress Templates - Auto Loans