28
Active Drilling Rigs – Feb 28th 2010
Posted by bakkenexpert
Drilling rig activity is heating up in the Bakken Region. The latest count is up 8 from about 3 weeks ago to 96. EOG (EOG: 109.09 +2.45%) leads the pack with 13 rigs and CLR (CLR: 79.28 -0.11%) is a close second with 11 rigs. The private players are also adding rigs with Zenergy, Tracker Resources and Slawson all increasing their count since the last tally. Looking at the rig providers, Nabors is far an away still the predominant provider with an almost 30% share of the entire bakken drilling market. H&P, Precision Drilling and Cyclone drilling find themselves with all having approximately 10% of the overall share.
A recent article in the WSJ online had the following interesting note related to drilling costs in the Bakken Region :
The real shift has come in the past two years as companies honed drilling techniques, leading to bigger wells, faster drilling and lower costs. Marathon, for example, last year took an average of 24 days to drill a well, down from 56 days in 2006. That has opened up new areas that weren’t previously worth drilling in and made wells profitable at prices as low as $50 a barrel, down from $80 three years ago
| Rig | Operator | Well Name and Number | Current Location | County |
| NABORS 486 | AMERICAN OIL & GAS INC | RON VIALL 1-25H | SWSE 25-156N-98W | WIL |
| BRONCO 16 | ANSCHUTZ EXPL CORP | KUBIK TRUST 1-19-18H-143-95 | SWSE 19-143N-95W | DUN |
| H & P 255 | ANSCHUTZ EXPL CORP | STATE 1-25-36H-144-97X | SWSE 24-144N-97W | DUN |
| ENSIGN 67 | BAYTEX ENERGY USA LTD | MYERS 2-162-99H | SESE 2-162N-99W | DIV |
| NABORS 266 | BRIGHAM OIL & GAS LP | ARNSON 13-24 1-H | NWNE 13-155N-103W | WIL |
| NABORS 350 | BRIGHAM OIL & GAS LP | ABELMANN-STATE 21-16 1-H | SESW 21-152N-101W | MCK |
| NABORS 49 | BRIGHAM OIL & GAS LP | MORTENSON 5-32 1-H | SESW 5-154N-102W | WIL |
| NABORS 52 | BRIGHAM OIL & GAS LP | SORENSON 29-32 1-H | NWNE 29-155N-92W | MTL |
| NABORS 59 | BURLINGTON RES O&G CO | OLD HICKORY 43-34H | NWSE 34-153N-96W | MCK |
| PRECISION 825 | BURLINGTON RES O&G CO | CLEO 2-1H | LOT4 1-149N-96W | MCK |
| NABORS 165 | CIRQUE RESOURCES LC | GUNNISON STATE 44-36H | SESE 36-161N-91W | BRK |
| CYCLONE 14 | CONTINENTAL RESOURCES | KENNEDY 2-31T | SWSE 31-151N-96W | MCK |
| CYCLONE 19 | CONTINENTAL RESOURCES | ROGER 1-18H | SWSE 18-147N-96W | DUN |
| CYCLONE 20 | CONTINENTAL RESOURCES | FRANKLIN 1-20H | NENW 20-160N-95W | DIV |
| CYCLONE 21 | CONTINENTAL RESOURCES | BROCKMEIER 1-1H | NWNW 1-146N-98W | MCK |
| CYCLONE 22 | CONTINENTAL RESOURCES | LUNDBERG 1-8H | NWNE 8-146N-96W | DUN |
| CYCLONE 23 | CONTINENTAL RESOURCES | GENEVIEVE 1-27H | NENE 27-160N-96W | DIV |
| CYCLONE 25 | CONTINENTAL RESOURCES | STEDMAN 1-24H | NWNW 24-155N-104W | WIL |
| CYCLONE 28 | CONTINENTAL RESOURCES | HEGLER 1-13H | SESE 12-146N-97W | DUN |
| CYCLONE 9 | CONTINENTAL RESOURCES | DUAINE 42-4NH | SENE 4-130N-106W | BOW |
| PATTERSON 180 | CONTINENTAL RESOURCES | BAILEY 1-24H | SESW 24-150N-97W | MCK |
| TRINIDAD 36 | CONTINENTAL RESOURCES | MYRTLE 2-7H | SESE 7-159N-95W | WIL |
| RED HAWK 357 | EAGLE OPERATING INC | EAST FLAXTON MADISON UNIT 27H | NENE 29-163N-90W | BRK |
| PATTERSON 305 | ENCORE OPERATING LP | HANSON 11-12H | NWNW 12-144N-96W | DUN |
| PRECISION 289 | ENCORE OPERATING LP | SWENSON 31-33SWH | NWNE 33-153N-95W | MCK |
| BRONCO 23 | EOG RESOURCES INC | BURKE 29-33H | SESE 33-155N-90W | MTL |
| BRONCO 28 | EOG RESOURCES INC | BURKE 4-06H | LOT4 6-155N-90W | MTL |
| DHS 10 | EOG RESOURCES INC | SIDONIA 34-31H | LOT1 31-158N-90W | MTL |
| DHS 12 | EOG RESOURCES INC | SIDONIA 29-34H | NENW 34-158N-90W | MTL |
| MAJOR 42 | EOG RESOURCES INC | VAN HOOK 7-23H | NWNW 23-152N-91W | MTL |
| 0.09375 | EOG RESOURCES INC | PALERMO 2-18H | LOT1 18-156N-90W | MTL |
| NABORS 148 | EOG RESOURCES INC | FERTILE 101-04H | SESW 4-151N-90W | MTL |
| NABORS 161 | EOG RESOURCES INC | FERTILE 18-30H | SESE 30-151N-90W | MTL |
| NABORS 527 | EOG RESOURCES INC | LIBERTY 6-25H | NWNW 25-151N-91W | MTL |
| RED HAWK 354 | EOG RESOURCES INC | SCANDIA 1-34H | NENE 34-164N-78W | BOT |
| TRUE 28 | EOG RESOURCES INC | JAMES HILL 4-10H | NWNW 10-157N-91W | MTL |
| TRUE 32 | EOG RESOURCES INC | SIDONIA 33-33H | SESE 33-158N-90W | MTL |
| TRUE 33 | EOG RESOURCES INC | FERTILE 37-07H | SESE 7-151N-90W | MTL |
| NABORS 108 | FIDELITY EXPL & PROD CO | DEADWOOD CANYON RANCH 44-32H | SESE 32-154N-92W | MTL |
| PRECISION 604 | HELIS OIL & GAS CO. LLC | DODGE 4-6/7 HR | LOT 4 6-149N-95W | MCK |
| H & P 179 | HESS CORPORATION | RS-JOHNSON A-157-90- 2128H-1 | NWNE 21-157N-90W | MTL |
| H & P 241 | HESS CORPORATION | EN-L CVANCARA-155-93- 2726H-1 | SWNW 27-155N-93W | MTL |
| NABORS 1 | HESS CORPORATION | RS-RUDOLPH-157-90- 1708H-1 | SESW 17-157N-90W | MTL |
| NABORS 2 | HESS CORPORATION | BLOU 12 | NWNE 15-155N-96W | WIL |
| NABORS 460 | HESS CORPORATION | BB-FEDERAL B-151-95- 2122H-1 | SWNW 21-151N-95W | MCK |
| BRONCO 20 | HUNT OIL COMPANY | SEVERANCE 1-9-4H | SESW 9-153N-89W | MTL |
| H & P 317 | HUNT OIL COMPANY | KING 35-4H | NENW 35-157N-90W | MTL |
| UNIT 117 | KODIAK OIL & GAS (USA) INC | MOCCASIN CREEK 13-34-28H | SWSW 34-148N-93W | DUN |
| H & P 256 | MARATHON OIL CO | MYLO WOLDING 14-11 | SWSW 11-151N-93W | MTL |
| H & P 257 | MARATHON OIL CO | LAZY DE 34-7H | SWSE 7-146N-93W | DUN |
| H & P 258 | MARATHON OIL CO | MYRMIDON 1-2H | LOT 1 2-151N-94W | MCK |
| H & P 259 | MARATHON OIL CO | FETTIG 11-27H | NWNW 27-146N-95W | DUN |
| PRECISION 602 | MUREX PETROLEUM CORP | KRISTI LEIGH 11-2H | SESE 11-156N-96W | WIL |
| PRECISION 645 | MUREX PETROLEUM CORP | JOYCE 3-10H | LOT 4 3-154N-91W | MTL |
| NABORS 272 | NEWFIELD PROD CO | PITTSBURGH 1-3H | NWNW 10-153N-96W | MCK |
| NABORS 419 | NEWFIELD PROD CO | HEIDI 1-4H | SESE 4-156N-99W | WIL |
| WHITE MT. 750 | NEWFIELD PROD CO | BLUEFIN 1-13H | SESE 13-149N-98W | MCK |
| NABORS 149 | OASIS PETRO NO AMER | HYNEK 5693 42-35H | SESW 35-156N-93W | MTL |
| NABORS 177 | OASIS PETRO NO AMER | NJOS FEDERAL 5602 11-13H | NWNW 13-156N-102W | WIL |
| BRONCO 22 | PETRO HUNT LLC | FORT BERTHOLD 148-94-22A-27-1H | NWNE 22-148N-94W | DUN |
| BRONCO 8 | PETRO HUNT LLC | BRENNA 152-96-23C-14-2H | SESW 23-152N-96W | MCK |
| ENSIGN 46 | PETRO HUNT LLC | JONSRUD 151-96-3B-10-2H | NENW 3-151N-96W | MCK |
| ENSIGN 93 | PETRO HUNT LLC | FORT BERTHOLD 148-94-25A-36-1H | NWNE 25-148N-94W | DUN |
| MAJOR 27 | QUESTAR E & P CO | MHA 2-06-01H-149-92 | SESE 6-149N-91W | DUN |
| UNIT 329 | QUESTAR E & P CO | MHA 1-06-31H-150-92 | SESW 6-149N-92W | DUN |
| RED HAWK 351 | RITCHIE EXPLORATION INC | SYLVIA 1-27 | LOT 2 27-164N-77W | BOT |
| KEY NRG 370 | SAGEBRUSH RESOURCES LLC | DEIBLER 25-16 | SESE 25-162N-83W | BOT |
| NABORS 152 | SAMSON RESOURCES CO | NESS 29-32-163-98H | N2NW 29-163N-98W | DIV |
| PRECISION 512 | SIMRAY GP LLC | LEVINGS ESTATE 1-08H | SESE 8-149N-93W | DUN |
| NABORS 687 | SLAWSON EXPLORATION | CANNONBALL FEDERAL 1-27-34H | NENW 27-152N-91W | MTL |
| PATTERSON 167 | SLAWSON EXPLORATION | WHIRLWIND 1-31H | NWNE 6-151N-92W | MTL |
| RED HAWK 558 | SLAWSON EXPLORATION | TARANTULA 1-16H | SESE 16-152N-92W | MTL |
| UNIT 106 | SLAWSON EXPLORATION | LUNKER FEDERAL 1-33-4H | NENE 33-152N-91W | MTL |
| NABORS 476 | ST MARY LAND & EXPLORATION CO | NELSON 4-29H | NWNW 29-151N-96W | MCK |
| NABORS 182 | TRACKER RES DEVMNT | MURPHY 11-1H | SESW 11-144N-95W | DUN |
| NABORS 44 | TRACKER RES DEVMNT | LIND 2-1H | NWNE 2-145N-97W | DUN |
| PRECISION 618 | TRACKER RES DEVMNT | BICE 12-1H | SESW 12-147N-97W | DUN |
| BRONCO 59 | WHITING OIL AND GAS CORP | OLSON FEDERAL 42-8H | SENE 8-153N-91W | MTL |
| NABORS 686 | WHITING OIL AND GAS CORP | RON OLSON 31-1HCE | NWNE 1-155N-97W | WIL |
| NABORS 99 | WHITING OIL AND GAS CORP | ROHDE 43-1H | NESE 1-153N-92W | MTL |
| PIONEER 56 | WHITING OIL AND GAS CORP | ANNALA 12-33H | SWNW 33-153N-91W | MTL |
| PIONEER 57 | WHITING OIL AND GAS CORP | HOLMBERG 44-24H | SESE 24-153N-93W | MTL |
| PIONEER 66 | WHITING OIL AND GAS CORP | MEIERS 11-17H | NWNW 17-154N-92W | MTL |
| PIONEER 67 | WHITING OIL AND GAS CORP | LITTLEFIELD 12-34H | SWNW 34-154N-91W | MTL |
| PRECISION 106 | WHITING OIL AND GAS CORP | PLATT 43-28H | NESE 28-154N-91W | MTL |
| PRECISION 51 | WHITING OIL AND GAS CORP | CURREN 11-14H | NWNW 14-153N-93W | MTL |
| PRECISION 520 | WHITING OIL AND GAS CORP | TTT RANCH 12-25H | SWNW 25-154N-92W | MTL |
| H & P 180 | XTO ENERGY INC | H M HOVE 34X-33 | SWSE 33-155N-96W | WIL |
| NABORS 265 | XTO ENERGY INC | BOOMER 34X-35 | LOT 3 35-148N-97W | DUN |
| NABORS 681 | XTO ENERGY INC | THOMAS 44X-18 | SESE 18-154N-95W | WIL |
| NABORS 742 | XTO ENERGY INC | WARD 11X-23 | NWNW 23-154N-95W | WIL |
| NABORS 688 | ZAVANNA LLC | GRASSER 1-26H | SESE 22-154N-99W | WIL |
| CYCLONE 31 | ZENERGY INC | ROLFSRUD 7-6H | SESW 7-152N-97W | MCK |
| ENSIGN 76 | ZENERGY INC | BERQUIST 34-27H | SESW 34-152N-98W | MCK |
| PRECISION 517 | ZENERGY OPERATING CO LLC | DAKOTA-3 CLARA 14-17H | SESW 17-149N-93W | DUN |
| PRECISION 96 | ZENERGY OPERATING CO LLC | DAKOTA-3 BIRDSBILL 14-16H | SESW 16-149N-93W | DUN |


