05
Bakken Fund Hits 30% return
Posted by bakkenexpertFor questions on the Bakken Fund, please see our FAQ here
As oil topped $86 a barrel today our Bakken Fund hit a 30.6% return in a little more than 2 months of existence. The amazing run has exceeded even our optimistic outlook on stocks that operate in the Bakken region. Oil has gone up about 10% in the last 2 months and our plays have benefited greatly from stable oil prices. The Bakken Fund is outperforming the Dow & Nasdaq by about a 3 to 1 margin since inception. Our original rationale was to trade in and out of stocks in the Bakken Fund, but given the uptrend, we have not made any changes to the fund. Small Cap stocks in the region continue to forge ahead. AEZ (AEZ: 7.53 +0.40%) continues to lead the way with an amazing 70% gain and KOG (KOG: 2.68 +0.37%) is not far behind with a 62% gain. We could pack it in for the rest of the year at this point and most likely beat all major indexes for all of 2010 but what fun would that be? Lets see how far we can ride this train.
Bakken Fund NAV: $13.06 YTD Return: 30.6%
| Symbol | Price | Shares | Value | % of Fund | Gains | Today | Return |
| AEZ | $7.12 | 23,765 | $169,206.80 | 12.95% | $71,827.26 | 4.09% | 70.65% |
| KOG | $3.73 | 15,985 | $59,624.05 | 4.56% | $22,869.37 | 6.57% | 62.22% |
| GEOI | $16.89 | 8,698 | $146,909.22 | 11.25% | $45,718.68 | 8.62% | 45.18% |
| NOG | $17.38 | 8,090 | $140,604.20 | 10.76% | $40,481.07 | 4.07% | 40.43% |
| WLL | $86.36 | 1,390 | $120,040.40 | 9.19% | $32,763.81 | 2.58% | 32.60% |
| BEXP | $17.96 | 6,710 | $120,511.60 | 9.22% | $29,158.19 | 4.91% | 29.13% |
| CLR | $45.38 | 2,540 | $115,265.20 | 8.82% | $22,439.20 | 2.28% | 22.34% |
| SM | $37.90 | 3,020 | $114,458.00 | 8.76% | $21,172.31 | 3.38% | 21.24% |
| MRO | $32.42 | 3,395 | $110,065.90 | 8.42% | $15,177.26 | 1.03% | 15.10% |
| EOG | $97.77 | 1,000 | $97,770.00 | 7.48% | $7,421.50 | 2.29% | 7.45% |



