<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bakken Stocks</title>
	<atom:link href="http://bakkenstocks.com/oil/category/daily-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://bakkenstocks.com/oil</link>
	<description>Investment insight on the bakken landscape</description>
	<lastBuildDate>Thu, 08 Mar 2012 13:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>2012 Top Bakken Stock Predictions</title>
		<link>http://bakkenstocks.com/oil/2012/03/2012-top-bakken-stock-predictions/</link>
		<comments>http://bakkenstocks.com/oil/2012/03/2012-top-bakken-stock-predictions/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:46:55 +0000</pubDate>
		<dc:creator>bakken</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bakken]]></category>
		<category><![CDATA[CLR]]></category>
		<category><![CDATA[OAS]]></category>
		<category><![CDATA[petrobakken]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[TPLM]]></category>

		<guid isPermaLink="false">http://bakkenstocks.com/oil/?p=902</guid>
		<description><![CDATA[Yes, I do realize it is already March,  but it is never too late to make some bold 2012 predictions related to the Bakken region.    For our 2011 predictions, we were pretty spot 0n with the exception of PetroBakken (and even that dog of a stock has been on a tear for the last 2 [...]]]></description>
		<wfw:commentRss>http://bakkenstocks.com/oil/2012/03/2012-top-bakken-stock-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Frac Facts</title>
		<link>http://bakkenstocks.com/oil/2012/02/the-frac-facts/</link>
		<comments>http://bakkenstocks.com/oil/2012/02/the-frac-facts/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:00:54 +0000</pubDate>
		<dc:creator>bakken</dc:creator>
				<category><![CDATA[Bakken Formation]]></category>
		<category><![CDATA[Daily Roundup]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[CJES]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[ESPH.OB]]></category>
		<category><![CDATA[fraccing]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[FTK]]></category>
		<category><![CDATA[RES]]></category>

		<guid isPermaLink="false">http://bakkenstocks.com/oil/?p=891</guid>
		<description><![CDATA[Article by Michael Filloon Fraccing has caused concern in recent months. Reports of possible pollution have pushed down the stock prices of oil service companies levered towards pressure pumping: Basic Energy Services (BAS) RPC (RES) C&#38;J Energy Services (CJES) All three are down significantly since August of 2011, as uncertainty has hit the oil and [...]]]></description>
		<wfw:commentRss>http://bakkenstocks.com/oil/2012/02/the-frac-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 could be a banner year for the Bakken</title>
		<link>http://bakkenstocks.com/oil/2012/01/2012predictionsbakke/</link>
		<comments>http://bakkenstocks.com/oil/2012/01/2012predictionsbakke/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:54:52 +0000</pubDate>
		<dc:creator>MichaelFilloon</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[2012 predictions]]></category>
		<category><![CDATA[CLR]]></category>
		<category><![CDATA[OAS]]></category>
		<category><![CDATA[TPLM]]></category>
		<category><![CDATA[wll]]></category>

		<guid isPermaLink="false">http://bakkenstocks.com/oil/?p=882</guid>
		<description><![CDATA[By Michael Filloon &#8211; BakkenStocks Contributor I believe 2012, could be a big year for oil. Not all commodities will do well, but the demand for oil should continue to be strong. If problems persist for the Euro, this could have a negative effect. If not, Bakken oil producers could have a great year. The [...]]]></description>
		<wfw:commentRss>http://bakkenstocks.com/oil/2012/01/2012predictionsbakke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oasis Petroleum: Indian Hills acreage is a potential (black) gold mine</title>
		<link>http://bakkenstocks.com/oil/2012/01/oasis_indian_hills/</link>
		<comments>http://bakkenstocks.com/oil/2012/01/oasis_indian_hills/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:51:58 +0000</pubDate>
		<dc:creator>MichaelFilloon</dc:creator>
				<category><![CDATA[Daily Roundup]]></category>
		<category><![CDATA[boepd]]></category>
		<category><![CDATA[CLR]]></category>
		<category><![CDATA[Indian Hills]]></category>
		<category><![CDATA[KOG]]></category>
		<category><![CDATA[NFX]]></category>
		<category><![CDATA[OAS]]></category>
		<category><![CDATA[STO]]></category>
		<category><![CDATA[wll]]></category>

		<guid isPermaLink="false">http://bakkenstocks.com/oil/?p=875</guid>
		<description><![CDATA[It was once thought Oasis&#8217; (OAS: 26.35 +6.81%) non-operated Sanish acreage was its most productive. Recent results by Kodiak (KOG: 8.57 +8.07%), Newfield (NFX: 29.43 +4.21%) and Whiting (WLL: 46.13 +4.37%) have brought this assertion into question. Kodiak&#8217;s Koala results culminated in this stock appreciating from less than $4/share to almost $10/share in just three [...]]]></description>
		<wfw:commentRss>http://bakkenstocks.com/oil/2012/01/oasis_indian_hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oasis: Finally Out From Brigham&#8217;s Shadow</title>
		<link>http://bakkenstocks.com/oil/2011/12/oasis-finally-out-from-brighams-shadow/</link>
		<comments>http://bakkenstocks.com/oil/2011/12/oasis-finally-out-from-brighams-shadow/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:01:51 +0000</pubDate>
		<dc:creator>MichaelFilloon</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[BEXP]]></category>
		<category><![CDATA[Brigham]]></category>
		<category><![CDATA[Hebron]]></category>
		<category><![CDATA[Indian Hills]]></category>
		<category><![CDATA[Mondak]]></category>
		<category><![CDATA[OAS]]></category>
		<category><![CDATA[oasis]]></category>
		<category><![CDATA[Red Bank]]></category>

		<guid isPermaLink="false">http://bakkenstocks.com/oil/?p=872</guid>
		<description><![CDATA[The average Bakken investor is well versed on Brigham (STO).  Brigham Exploration routinely outperformed the competition. It was well positioned in Alger Field, which is possibly the best middle Bakken play in the Williston Basin. When Brigham announced it was being purchased by Statoil, Bakken investors flocked to Kodiak Oil and Gas (KOG: 8.57 +8.07%) [...]]]></description>
		<wfw:commentRss>http://bakkenstocks.com/oil/2011/12/oasis-finally-out-from-brighams-shadow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Drilling Rigs:  December 2011</title>
		<link>http://bakkenstocks.com/oil/2011/12/active-drilling-rigs-december-2011/</link>
		<comments>http://bakkenstocks.com/oil/2011/12/active-drilling-rigs-december-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:37:31 +0000</pubDate>
		<dc:creator>bakken</dc:creator>
				<category><![CDATA[Bakken Formation]]></category>
		<category><![CDATA[CLR]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[OAS]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[wll]]></category>

		<guid isPermaLink="false">http://bakkenstocks.com/oil/?p=866</guid>
		<description><![CDATA[For the first time,  the number of Active Drilling Rigs topped 200 earlier this month up 3% from our last report in October.   The drilling activity in the region has not subsided and the mild early winter weather has allowed drilling to continue at full bore for the last 2 months.  The leaders look similar [...]]]></description>
		<wfw:commentRss>http://bakkenstocks.com/oil/2011/12/active-drilling-rigs-december-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

