<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bakken Stocks &#187; Analyst Tidbits</title>
	<atom:link href="http://bakkenstocks.com/oil/category/analyst-tidbits/feed/" rel="self" type="application/rss+xml" />
	<link>http://bakkenstocks.com/oil</link>
	<description>Investment insight on the bakken landscape</description>
	<lastBuildDate>Thu, 09 Sep 2010 00:08:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strong Bakken buying today on dollar weakness</title>
		<link>http://bakkenstocks.com/oil/2008/08/strong-bakken-buying-today-on-dollar-weakness/</link>
		<comments>http://bakkenstocks.com/oil/2008/08/strong-bakken-buying-today-on-dollar-weakness/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 02:41:30 +0000</pubDate>
		<dc:creator>bakken</dc:creator>
				<category><![CDATA[Analyst Tidbits]]></category>
		<category><![CDATA[Bakken Formation]]></category>
		<category><![CDATA[bakken]]></category>
		<category><![CDATA[CLR]]></category>
		<category><![CDATA[EOG]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[xle]]></category>
		<category><![CDATA[XTO]]></category>

		<guid isPermaLink="false">http://bakkenstocks.com/oil/?p=87</guid>
		<description><![CDATA[




Has it gotten to the point that we hope that hurricanes will form in the Gulf Coast to prop up our oil stocks?   Sadly enough,  for many,  it definitely has,  although they will state they aren&#8217;t looking for any human losses,  just some disruption in supply.    [...]]]></description>
		<wfw:commentRss>http://bakkenstocks.com/oil/2008/08/strong-bakken-buying-today-on-dollar-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint Marys Land &amp; Exploration (SM) &#8211; Buying opportunity?</title>
		<link>http://bakkenstocks.com/oil/2008/07/saint-marys-land-exploration-sm-buying-opportunity/</link>
		<comments>http://bakkenstocks.com/oil/2008/07/saint-marys-land-exploration-sm-buying-opportunity/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 16:53:38 +0000</pubDate>
		<dc:creator>bakkenexpert</dc:creator>
				<category><![CDATA[Analyst Tidbits]]></category>
		<category><![CDATA[Guest Contributions]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[bakken]]></category>
		<category><![CDATA[E&P]]></category>
		<category><![CDATA[Saint Mary's Land & Exploration]]></category>
		<category><![CDATA[sm]]></category>
		<category><![CDATA[Williston]]></category>

		<guid isPermaLink="false">http://bakkenstocks.com/oil/?p=55</guid>
		<description><![CDATA[







Today one of the 2nd (or possibly 3rd Tier) Analysts, Stanford Research downgraded Saint Mary&#8217;s Land &#38; Exploration sending the stock down 3-5% in morning trading.   The shaky rationale was as follows:
Stanford Research downgrades SM to Hold from Buy on valuation saying that the co has not yet established an internal production growth [...]]]></description>
		<wfw:commentRss>http://bakkenstocks.com/oil/2008/07/saint-marys-land-exploration-sm-buying-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cramer negative on BEXP,  good signal for growth</title>
		<link>http://bakkenstocks.com/oil/2008/06/cramer-negative-on-bexp-good-signal-for-growth/</link>
		<comments>http://bakkenstocks.com/oil/2008/06/cramer-negative-on-bexp-good-signal-for-growth/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:43:42 +0000</pubDate>
		<dc:creator>bakken</dc:creator>
				<category><![CDATA[Analyst Tidbits]]></category>
		<category><![CDATA[BEXP]]></category>
		<category><![CDATA[Cramer]]></category>
		<category><![CDATA[Jim Cramer]]></category>

		<guid isPermaLink="false">http://bakkenstocks.com/oil/?p=33</guid>
		<description><![CDATA[




Jim Cramer recently came out with a negative call on Brigham Exploration (BEXP):
&#8220;Brigham Exploration requires a bit of caution, though&#8221;, Cramer said.  He went on to say (paraphrased) the company’s science focused, employing a 3-D seismic geotechnical imaging tool to drill for oil and gas. But as high-tech as that sounds, Brigham hasn’t been [...]]]></description>
		<wfw:commentRss>http://bakkenstocks.com/oil/2008/06/cramer-negative-on-bexp-good-signal-for-growth/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Goldman sees the potential of Bakken</title>
		<link>http://bakkenstocks.com/oil/2008/06/goldman-sees-the-potential-of-bakken/</link>
		<comments>http://bakkenstocks.com/oil/2008/06/goldman-sees-the-potential-of-bakken/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 04:42:21 +0000</pubDate>
		<dc:creator>bakken</dc:creator>
				<category><![CDATA[Analyst Tidbits]]></category>
		<category><![CDATA[Stock picks]]></category>
		<category><![CDATA[bakken]]></category>
		<category><![CDATA[Buy List]]></category>
		<category><![CDATA[E&P]]></category>
		<category><![CDATA[EOG]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[GS]]></category>

		<guid isPermaLink="false">http://bakkenstocks.com/oil/?p=27</guid>
		<description><![CDATA[Goldman Sachs analyst Brian Singer recently added EOG as a top pick in the Exploration and Production (E&#38;P) sector as well as adding it to &#8220;Americas Conviction Buy List&#8221;.    &#8220;Our coverage view on E&#38;Ps is attractive,&#8221; the analyst said, adding that he viewed EOG as a &#8220;bellwether&#8221; E&#38;P stock as the company [...]]]></description>
		<wfw:commentRss>http://bakkenstocks.com/oil/2008/06/goldman-sees-the-potential-of-bakken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Resources (CLR) plugged by Analyst Note</title>
		<link>http://bakkenstocks.com/oil/2008/06/continental-resources-clr-well-plugged-by-analyst-note/</link>
		<comments>http://bakkenstocks.com/oil/2008/06/continental-resources-clr-well-plugged-by-analyst-note/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 01:41:25 +0000</pubDate>
		<dc:creator>bakken</dc:creator>
				<category><![CDATA[Analyst Tidbits]]></category>
		<category><![CDATA[bakken]]></category>
		<category><![CDATA[CLR]]></category>
		<category><![CDATA[Continental Resources]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[downspacing]]></category>
		<category><![CDATA[negative note]]></category>
		<category><![CDATA[Woodford Shale]]></category>

		<guid isPermaLink="false">http://bakkenstocks.com/oil/?p=11</guid>
		<description><![CDATA[Today,  Deutsche Bank analyst Shannon Nome came out with a negative note on Continental Resources (CLR) stating in a note to clients that shares have seen a 167 percent jump year-to-date, which outpaces the average section gain of 37 percent during the same period.  She also reiterated her target of $53 which is [...]]]></description>
		<wfw:commentRss>http://bakkenstocks.com/oil/2008/06/continental-resources-clr-well-plugged-by-analyst-note/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
