30
Bakken Fund goes positive for the year
Posted by bakkenAfter being down about 2% in early June, the Bakken Fund has roared back, mostly in the last few trading sessions and now sits at +5.28% for the year. Strong movers include Brigham Exploration (BEXP: 0.00 N/A), Continental Resources (CLR: 71.31 +0.62%), and Northern Oil & Gas (NOG: 17.18 -0.58%) all moving about 5%-15% this week as shown below. Look for another exclusive interview with Bud Brigham of Brigham Exploration in the next day or two! For more info on the Bakken Fund, click here.
| BAKKEN FUND 2011 | RETURN +5.28% | |||
| (Through 6/30/11) | ||||
| Company | Symbol | Price 1/1 | Price 6/30 | Return |
| Brigham Exploration | BEXP | 27.24 | 29.93 | 9.88% |
| Continental Resources | CLR | 58.85 | 64.91 | 10.30% |
| Whiting Oil & Gas | WLL | 58.6 | 56.91 | -2.88% |
| Northern Oil & Gas | NOG | 27.21 | 22.15 | -18.60% |
| Kodiak Oil & Gas | KOG | 6.6 | 5.77 | -12.58% |
| MDU Resources | MDU | 19.97 | 22.5 | 12.67% |
| EOG Resources | EOG | 91.13 | 104.55 | 14.73% |
| NewField Exploration | NFX | 72.11 | 68.02 | -5.67% |
| GEO Resources | GEOI | 22.21 | 22.49 | 1.26% |
| Marathon Oil | MRO | 36.65 | 52.68 | 43.74% |
| Total | 5.28% | |||
Related posts
Tags: Bakken Fund BEXP CLR NOG


Add A Comment