16
Active Drilling Rigs – November 2010
Posted by bakkenSince our last report 2 months ago the number of active drilling rigs has increased 10% to 158 total rigs. Despite the challenging economic environment, oil and commodities have continued to creep higher over the last 2 months. Crude topped out above $86 about a week ago and now has drifted back to $84 as of Tuesday morning. The XLE ETF has gone from the low $50′s to a short term high of $63.89 earlier this month. There is some overall concern about the market in general with a number of technical indicators showing that we may be facing some headwinds for the next 6 months as global economic issues such as sovereign debt in Ireland and Portugal take the forefront. Continental Resources (CLR: 86.546 -0.89%) continues to be the Bakken leader with 20 active drilling rigs adding one since our last count. Whiting Petroleum (WLL: 46.98 -0.84%) & Brigham Exploration (BEXP: 0.00 N/A) both are unchanged since our last count 2 months ago. The number of smaller players standing up 1-2 rigs seems to be increasing with every month that goes by. Given the premium that most Bakken stocks now hold compared to their offshore counterparts, there may be a chance that acquisitions of these smaller private players may increase.
| Operator | Well Name and Number | Current Location |
| ABRAXAS PETROLM CORP. | STENEHJEM 27-34-1H | NENE 27-150N-97W |
| AMERICAN OIL & GAS INC | TWILIGHT 1-24H | SWSW 24-156N-99W |
| AMERICAN OIL & GAS INC | DAHL 15-22H | SWSE 22-156N-97W |
| AMERICAN OIL & GAS INC | HAUG 14-19H | SESW 19-156N-98W |
| AMERICAN OIL & GAS INC | FOSS FAMILY TRUST 15-23H | SWSE 23-156N-97W |
| ANSCHUTZ EXPL CORP | STATE KNOPIK 1-21-16H-144-97 | SWSE 21-144N-97W |
| ANSCHUTZ EXPL CORP | STATE 1-16-21H-143-96 | SWSE 9-143N-96W |
| ANSCHUTZ EXPL CORP | ALFRED SADOWSKY 1-36-1H-141-96 | NENW 36-142N-96W |
| ANSCHUTZ EXPL CORP | ALINA TORMASCHY 1-32-29H-143-96 | SWSE 32-143N-96W |
| ANSCHUTZ EXPL CORP | FISHER STATE 1-21-16H-142-97 | SESW 21-142N-97W |
| BAYTEX ENERGY USA LTD | OBRIEN SWD 1-7 | SWSW 7-161N-97W |
| BAYTEX ENERGY USA LTD | HANSEN 6-7-162-99H | NENE 18-162N-99W |
| BAYTEX ENERGY USA LTD | LARSEN 8-162-99H | NWNW 8-162N-99W |
| BERENERGY CORP | GLENBURN NORTH MADISON UNIT 36-1H | NENE 36-159N-82W |
| BRIGHAM OIL & GAS LP | BROWN 30-19 1-H | SWSE 30-156N-93W |
| BRIGHAM OIL & GAS LP | GIBBINS 1-12 #1-H | LOT2 1-152N-104W |
| BRIGHAM OIL & GAS LP | LLOYD 34-3 #1-H | NWNE 34-151N-100W |
| BRIGHAM OIL & GAS LP | MACMASTER 11-2 #1-H | NWNE 14-156N-103W |
| BRIGHAM OIL & GAS LP | SORENSON 29-32 #2-H | SESE 20-155N-92W |
| BRIGHAM OIL & GAS LP | AFSETH 34-3 1-H | NWNW 34-158N-91W |
| BTA OIL PRODUCERS LLC | 20711 ERICKSON 3130 1-H | SESW 31-155N-99W |
| BURLINGTON RES O&G CO | SUNLINE 11-1MB-3SH | LOT 4 1-151N-96W |
| BURLINGTON RES O&G CO | FRANKLIN 24-36H | SESW 36-147N-97W |
| BURLINGTON RES O&G CO | INGA 24-12H | SESW 12-148N-98W |
| BURLINGTON RES O&G CO | STAFFORD 13-34H | NWSW 34-151N-95W |
| BURLINGTON RES O&G CO | CLEETWOOD 11-27H | NWNW 27-152N-97W |
| CONTINENTAL RESOURCES | NORWAY 1-5H | NENW 5-150N-96W |
| CONTINENTAL RESOURCES | RHONDA 2-28H | SESE 28-146N-96W |
| CONTINENTAL RESOURCES | BUD 1-19H | NENW 19-153N-99W |
| CONTINENTAL RESOURCES | SEATTLE 1-35H | SWSE 35-152N-100W |
| CONTINENTAL RESOURCES | HARTFORD 1-19H | SWSE 19-155N-97W |
| CONTINENTAL RESOURCES | HE 1-20H | SWSE 20-151N-97W |
| CONTINENTAL RESOURCES | SALVESON 1-7H | SWSE 7-159N-96W |
| CONTINENTAL RESOURCES | KLEIST 1-35H | SESW 35-161N-96W |
| CONTINENTAL RESOURCES | MORRIS 3-26H | SESW 26-147N-96W |
| CONTINENTAL RESOURCES | BUELINGO 1-20H | SWSE 20-153N-94W |
| CONTINENTAL RESOURCES | NORDENG 1-8H | SESW 8-151N-97W |
| CONTINENTAL RESOURCES | CODY 13-21NH | NWSW 21-130N-106W |
| CONTINENTAL RESOURCES | SKACHENKO 3-31H | SWSE 31-146N-95W |
| CONTINENTAL RESOURCES | HAAG 1X-21H | SESW 21-144N-99W |
| CONTINENTAL RESOURCES | MUIR 1-7H | SESW 7-160N-96W |
| CONTINENTAL RESOURCES | MISSOULA 1-21H | SESW 21-152N-100W |
| CONTINENTAL RESOURCES | MCCOY 2-18H | SWSW 7-159N-95W |
| CONTINENTAL RESOURCES | FASCHING 1-22H | NENE 22-155N-104W |
| CONTINENTAL RESOURCES | TEMPE 1-29H | NENW 29-161N-96W |
| CONTINENTAL RESOURCES | OMAR 4-12H | SWSW 12-159N-95W |
| CORNERSTONE NAT RES LLC | POMEROL STATE 7-36H | SESE 36-159N-90W |
| ENCORE OPERATING LP | NELSON 41-5H | LOT1 5-152N-94W |
| ENCORE OPERATING LP | THOMPSON 31-11NWH | NWNE 11-153N-96W |
| ENCORE OPERATING LP | SATTER 44-34SWH | SESE 34-151N-98W |
| ENCORE OPERATING LP | HOFFMANN 149-98-1-12-1H | LOT 3 1-149N-98W |
| EOG RESOURCES INC | LIBERTY LR 16-36H | NWNW 36-151N-91W |
| EOG RESOURCES INC | BEAR DEN 07-17H | SESE 17-150N-94W |
| EOG RESOURCES INC | SIDONIA 12-0718H | LOT1 7-158N-90W |
| EOG RESOURCES INC | AUSTIN 102-05H | SWSE 5-154N-90W |
| EOG RESOURCES INC | CLEARWATER 23-3025H | NESE 30-157N-90W |
| EOG RESOURCES INC | CROWFOOT 35-3031H | NENW 30-158N-89W |
| EOG RESOURCES INC | CLEARWATER 11-1807H | SESE 18-157N-90W |
| EOG RESOURCES INC | LIBERTY LR 19-23H | SWSE 23-151N-91W |
| EOG RESOURCES INC | ROUND PRAIRIE 9-3625H | SESE 36-154N-103W |
| EOG RESOURCES INC | ROSS 27-2728H | SESW 27-156N-92W |
| EOG RESOURCES INC | ROUND PRAIRIE 5-0904H | SWSE 9-154N-103W |
| FIDELITY EXPL & PROD CO | KOSTELECKY 31-6H | LOT2 6-139N-97W |
| G3 OPERATING LLC | SIIRTOLA 1-28-33H | NWNW 28-157N-102W |
| HALEK OPERATING ND | WEST DICKINSON 1 | CS2NE 6-139N-96W |
| HELIS OIL & GAS CO. LLC | HENDERSON 16-34/27H | SESE 34-150N-95W |
| HESS CORPORATION | EN-LALIM A-156-94- 27H-1 | NWNW 34-156N-94W |
| HESS CORPORATION | EN-WILL TRUST B-157-94- 2635H-3 | NENW 26-157N-94W |
| HESS CORPORATION | EN-DOLAN-157-94- 2833H-2 | SWSE 21-157N-94W |
| HESS CORPORATION | EN-URAN A-154-93 2215H-1 | SWSE 22-154N-93W |
| HESS CORPORATION | EN-HEINLE-156-94- 2536H-3 | NWNE 25-156N-94W |
| HESS CORPORATION | BB-CHAPIN A-151-95- 0403H-1 | NWSW 4-151N-95W |
| HESS CORPORATION | RS-NELSON FARMS A-156-90- 2829H-3 | NWSW 27-156N-90W |
| HESS CORPORATION | AN-BRENNA-153-94- 3130H-1 | SESW 31-153N-94W |
| HESS CORPORATION | EN-TRINITY-154-93- 2833H-1 | SWSE 21-154N-93W |
| HESS CORPORATION | EN-WEYRAUCH-154-93- 1918H-2 | SWSE 19-154N-93W |
| HESS CORPORATION | EN-WEFALD-156-94- 1324H-1 | NENW 13-156N-94W |
| HUNT OIL COMPANY | HALLIDAY 1-15-22H 1 | NWNW 15-145N-93W |
| HUNT OIL COMPANY | MCALMOND 1-35-26H 1 | SWSE 35-155N-89W |
| HUNT OIL COMPANY | SHELL 1-35-26H 1 | SESW 35-153N-89W |
| KODIAK OIL & GAS (USA) INC | KOALA 9-5-6-12H3 | NESE 5-151N-99W |
| KODIAK OIL & GAS (USA) INC | TWO SHIELDS BUTTE 2-24-12-2H | NWNE 24-149N-93W |
| MARATHON OIL CO | GERTRUDE TUHY 34-24H | SWSE 24-146N-95W |
| MARATHON OIL CO | TAT USA 13-23H | NESE 22-151N-94W |
| MARATHON OIL CO | ELK USA 11-17H | NWNW 17-150N-92W |
| MARATHON OIL CO | TRINKA 41-18H | NENE 18-145N-93W |
| MARATHON OIL CO | RMJK 31-26H | NWNE 26-151N-93W |
| MARATHON OIL CO | ERNEST CHARCHENKO 34-33H | SWSE 33-144N-96W |
| MUREX PETROLEUM CORP | VANESSA ABIGAIL 33-28H | SWSW 33-157N-95W |
| MUREX PETROLEUM CORP | RYAN CURTIS 33-4H | NWNW 33-159N-95W |
| NEWFIELD PROD CO | 1-H SANDHILL 25-36 | NWNW 25-156N-99W |
| NEWFIELD PROD CO | 1-H MANOLO 21-16 | SWSE 21-156N-99W |
| NEWFIELD PROD CO | SAND CREEK FEDERAL 1-23H | SWSE 23-153N-96W |
| NEWFIELD PROD CO | STAAL 150-99-26-35-1H | SESW 23-150N-99W |
| NORTH PLAINS ENERGY LLC | SORENSON FEDERAL 15-5H | SWSE 5-153N-96W |
| NORTH PLAINS ENERGY LLC | COLLYER 9-8H | NESE 8-159N-97W |
| OASIS PETRO NO AMER | DEVON 5601 12-17H | NENW 17-156N-101W |
| OASIS PETRO NO AMER | HAGEN 5792 44-31H | SESE 31-157N-92W |
| OASIS PETRO NO AMER | GRIMSTVEDT 5703 42-34H | SESW 34-157N-103W |
| OASIS PETRO NO AMER | HOLMES 5601 44-32H | SESE 32-156N-101W |
| OASIS PETRO NO AMER | DRUMMOND 5501 44-21H | SESE 21-155N-101W |
| OASIS PETRO NO AMER | COWDEN 5404 13-35H | NWNE 35-154N-104W |
| OIL FOR AMERICA | FROELICH 27-2 | NWSW 27-138N-97W |
| OXY USA INC | SUNSHINE 31-16H | SESE 31-160N-90W |
| PEAK NO DAK LLC | LOOK OUT RIDGE 4-31H | NWNE 4-148N-93W |
| PETRO HUNT LLC | FORT BERTHOLD 147-94-2A-11-1H | NWNE 2-147N-94W |
| PETRO HUNT LLC | JORGENSON 158-94-11D-2-1H | SESE 11-158N-94W |
| PETRO HUNT LLC | NJOS 157-100-26B-35-1H | NWNW 26-157N-100W |
| PETRO HUNT LLC | FORT BERTHOLD 152-94-13B-24-1H | NWNW 13-152N-94W |
| PETRO HUNT LLC | GEORGE TANK 151-96-10C-3-3H | SWSW 10-151N-96W |
| PETRO HUNT LLC | ANDERSON 152-96-35C-26-2H | SWSW 35-152N-96W |
| PRIMA EXPLORATION INC | GUNNISON 44-25H | SESE 25-161N-91W |
| QEP ENERGY CO | FED 1-27H-152-92 | SESE 21-152N-92W |
| SAMSON RESOURCES CO | MALIBU 26-35-163-98H | NWNE 26-163N-98W |
| SAMSON RESOURCES CO | NOVA 4-9-163-98H | NWNE 4-163N-98W |
| SAMSON RESOURCES CO | WOODPECKER 27-34-163-95H | SESW 22-163N-95W |
| SINCLAIR OIL & GAS CO | PORCUPINE 1-19H | SESW 19-146N-97W |
| SINCLAIR OIL & GAS CO | HOVDEN FEDERAL 1-20H | SWSW 20-146N-97W |
| SLAWSON EXPLORATION | CYCLONE 1-21-16H | SWSW 21-150N-100W |
| SLAWSON EXPLORATION | BANDIT 2-29H | NWNW 29-152N-91W |
| SLAWSON EXPLORATION | BONANZA 1-21-16H | SWSE 21-152N-102W |
| SLAWSON EXPLORATION | TURBO 1-21-16H | SESW 21-143N-95W |
| SLAWSON EXPLORATION | PROWLER 2-16H | NENE 21-152N-91W |
| SLAWSON EXPLORATION | SUBMARINER FEDERAL 1-23-24H | NWNW 23-151N-92W |
| SLAWSON EXPLORATION | MAMBA 2-20H | NWNW 29-152N-91W |
| SM ENERGY CO | JORGENSON 1-30H | NENE 30-149N-95W |
| SM ENERGY CO | WOLTER 13-21H | SWSW 21-163N-100W |
| SM ENERGY CO | WOLTER 16-23 SWD | SESE 23-163N-100W |
| TRACKER RES DEVMNT | T R SLETTE 18-1H 153-98 | NENW 18-153N-98W |
| TRACKER RES DEVMNT | BROSTUEN 6-1H | LOT1 6-151N-102W |
| TRACKER RES DEVMNT | WAHLSTROM 18-1H | NWNE 18-149N-101W |
| TRACKER RES DEVMNT | LITTLE CHASE CREEK 21-1H | SESE 21-147N-97W |
| URSA RESOURCES GROUP | BORSETH 15-22 1H | NWNE 15-148N-99W |
| WHITING OIL AND GAS CORP | ROGGENBUCK 43-24H | NESE 24-153N-93W |
| WHITING OIL AND GAS CORP | BERNARD ROGGENBUCK 24-25H | SESW 25-153N-93W |
| WHITING OIL AND GAS CORP | BROOKBANK STATE 41-16XH | NENE 16-154N-92W |
| WHITING OIL AND GAS CORP | MILLER 44-11H | SESE 11-156N-97W |
| WHITING OIL AND GAS CORP | BREHM 21-4H | LOT3 4-152N-92W |
| WHITING OIL AND GAS CORP | BARTLESON 21-3H | LOT3 3-152N-93W |
| WHITING OIL AND GAS CORP | WOLSKI 44-23H | SESE 23-145N-104W |
| WHITING OIL AND GAS CORP | NIEMITALO 31-15XH | NWNE 15-154N-91W |
| WHITING OIL AND GAS CORP | BRUENI 28-1H | NENW 28-140N-98W |
| WHITING OIL AND GAS CORP | HECKER 21-18TFH | NENW 18-140N-99W |
| WHITING OIL AND GAS CORP | ARNDT 14-5XH | SWSW 5-154N-91W |
| WHITING OIL AND GAS CORP | HOLLINGER 21-14TFH | NENW 14-154N-92W |
| WHITING OIL AND GAS CORP | ODERMANN 41-31TFH | NENE 31-142N-101W |
| WHITING OIL AND GAS CORP | SCOTT MEIERS 12-17TFH | SWNW 17-154N-92W |
| XTO ENERGY INC | MONDAK FEDERAL 24X-12 | SESW 12-148N-105W |
| XTO ENERGY INC | ALWIN FEDERAL 12X-19 | LOT3 19-148N-96W |
| XTO ENERGY INC | TUCKERMAN 11X-11 | NWNW 11-148N-96W |
| XTO ENERGY INC | MADISYN STATE 44X-1 | SESE 1-154N-95W |
| XTO ENERGY INC | ALMER 31X-6 | LOT 2 6-157N-95W |
| ZARGON OIL (ND) INC | ZARGON TRURO TMU 22 HZ | SENE 21-160N-84W |
| ZAVANNA LLC | LOUISE 1-35 H | NWNW 35-154N-99W |
| ZENERGY INC | CEYNAR 29-32H | NWNE 29-152N-98W |
| ZENERGY OPERATING CO LLC | DAKOTA-3 SKUNK CREEK 1-12H | LOT3 1-148N-93W |
| ZENERGY OPERATING CO LLC | DAKOTA-3 WELLS 32-29H | SWSE 32-150N-93W |
| ZENERGY OPERATING CO LLC | DAKOTA-3 SPOTTED RABBIT 14-23H | NWNW 14-150N-92W |

