04
March 4th – Bakken Fund Update
Posted by bakkenexpertFor questions on the Bakken Fund, please see our FAQ here
Despite some pressure on oil today, The Bakken Fund continues to roll and outperform the Dow, Nasdaq and pretty much every standard index on the market. We resisted our urge to trade out of some plays last week during some down days, and that proved to be a wise decision. American Oil & Gas (AEZ: 0.00 N/A) has really taken off after some positive news earlier this week and is currently holding gains over 30%. Brigham Exploration (BEXP: 0.00 N/A) and GeoResources Inc (GEOI: 32.58 0.00%) also continue to excel with 20% gains. We are a bit cautious in the short term and will look for signals to book gains and reenter at better entry points on some of our positions.
Bakken Fund NAV: $11.31 YTD Return: 13.1%
| recent returns vs. major indexes |
|
| Symbol | Price | Shares | Value | % of Fund | Gains | Today | Return |
| AEZ | $5.38 | 23,765 | $127,855.70 | 11.31% | $30,476.16 | -2.00% | 29.98% |
| GEOI | $14.06 | 8,698 | $122,293.88 | 10.82% | $21,103.34 | 2.24% | 20.86% |
| BEXP | $16.62 | 6,710 | $111,520.20 | 9.86% | $20,166.79 | -2.81% | 20.15% |
| WLL | $75.74 | 1,390 | $105,278.60 | 9.31% | $18,002.01 | -1.70% | 17.91% |
| SM | $35.05 | 3,020 | $105,851.00 | 9.36% | $12,565.31 | 0.06% | 12.61% |
| KOG | $2.56 | 15,985 | $40,921.60 | 3.62% | $4,166.92 | 0.39% | 11.34% |
| CLR | $39.84 | 2,540 | $101,193.60 | 8.95% | $8,367.60 | -1.07% | 8.33% |
| NOG | $13.22 | 8,090 | $106,949.80 | 9.46% | $6,826.67 | 0.84% | 6.82% |
| MRO | $29.58 | 3,395 | $100,424.10 | 8.88% | $5,535.46 | 0.37% | 5.51% |
| EOG | $95.20 | 1,000 | $95,200.00 | 8.42% | $4,851.50 | -0.65% | 4.87% |
Related posts
Tags: american oil Bakken Fund brigham Exploration CLR ETF georesources inc HES indexes invest mutual fund NAV NOG northern oil positive news SPY xle


Add A Comment