15
March 15th – Bakken Fund Update
Posted by bakkenexpertFor questions on the Bakken Fund, please see our FAQ here
The markets continue their choppy but upward ascent over the last 10 days and our Bakken Fund has followed suit as well. American Oil & Gas (AEZ: 0.00 N/A) continues to outperform with a 40% gain and GeoResources Inc (GEOI: 32.58 0.00%) and Kodiak Oil & Gas (KOG: 8.79 0.00%) are also close behind. All of our Bakken plays are still in the black and have held up well as oil has traded up and down days over the last 2 weeks. The Bakken Fund is still outperforming the Nasdaq, Dow and Russell 2000 indexes and we expect that to continue unless oil totally diverges from the overall market. The fund now stands at a 16.9% gain and we are continuing to hold most positions as we have not seen technical weakness in the constituents.
Bakken Fund NAV: $11.69 YTD Return: 16.9%
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Symbol | Price | Shares | Value | % of Fund | Gains | Today | Return |
| AEZ | $5.85 | 23,765 | $139,025.25 | 11.81% | $41,645.71 | -0.85% | 40.96% |
| GEOI | $15.22 | 8,698 | $132,383.56 | 11.24% | $31,193.02 | -1.49% | 30.83% |
| KOG | $2.94 | 15,985 | $46,995.90 | 3.99% | $10,241.22 | 0.00% | 27.86% |
| BEXP | $17.20 | 6,710 | $115,412.00 | 9.80% | $24,058.59 | -1.94% | 24.03% |
| WLL | $77.73 | 1,390 | $108,044.70 | 9.18% | $20,768.11 | -1.06% | 20.66% |
| SM | $36.68 | 3,020 | $110,758.50 | 9.41% | $17,472.81 | -0.42% | 17.53% |
| MRO | $31.23 | 3,395 | $106,025.85 | 9.00% | $11,137.21 | -0.79% | 11.08% |
| CLR | $40.88 | 2,540 | $103,835.20 | 8.82% | $11,009.20 | -1.47% | 10.96% |
| EOG | $96.93 | 1,000 | $96,930.00 | 8.23% | $6,581.50 | -0.67% | 6.61% |
| NOG | $12.95 | 8,090 | $104,765.50 | 8.90% | $4,642.37 | -0.69% | 4.64% |
Related posts
Tags: american oil Bakken Fund brigham Exploration CLR ETF georesources inc HES indexes invest mutual fund NAV NOG northern oil positive news SPY xle


DOES NOT YOUR FUND HAVE ANY CANADIAN BAKKENS AND IF SO WHICH ARE THE TOP HOLDINGS
Add A Comment