Investment insight on the bakken landscape

     Bakken Stocks

 

 


Feb
22

Feb 22nd – Bakken Fund Update

Posted by bakkenexpert

The Bakken Fund continues to outperform the general market and all major indices as shown in the figure below.   Since its inception earlier this month,  the Bakken Fund is now up 10.5% with Brigham Exploration (BEXP: 0.00 N/A) leading the way with a 20% gain.     Oil stocks have had a decent run in the last 2 weeks and we may consider booking some gains and looking for a better re-entry point with some of our gainers in the coming days.     

Bakken Fund NAV: $11.05 YTD Return: 10.5%

 

Symbol  Price  Shares  Value  %of Fund Gains  Today  Return
BEXP $16.67 6,710 $111,855.70 10.13% $20,502.29 -0.06% 20.48%
AEZ $4.86 23,765 $115,497.90 10.46% $18,118.36 2.21% 17.82%
GEOI $13.60 8,698 $118,292.80 10.71% $17,102.26 0.44% 16.90%
WLL $74.12 1,390 $103,026.80 9.33% $15,750.21 1.10% 15.67%
CLR $40.96 2,540 $104,038.40 9.42% $11,212.40 0.32% 11.16%
SM $34.20 3,020 $103,284.00 9.35% $9,998.31 0.23% 10.03%
KOG $2.47 15,985 $39,484.55 3.57% $2,729.87 -3.89% 7.43%
MRO $29.97 3,395 $101,748.15 9.21% $6,859.51 0.07% 6.82%
EOG $94.64 1,000 $94,640.00 8.57% $4,291.50 0.32% 4.31%
NOG $12.23 8,090 $98,940.70 8.96% ($1,182.43) -2.16% -1.18%
               

 

 
Type Close Date Symbol Name Quantity Price Net Commission SEC Fee
Buy Feb 11, 2010 NOG Northern Oil & Gas, Incorporated 8,090 $12.38 $100,123.13 $404.50 $0.00
Sell Feb 8, 2010 CLR Continental Resources, Incorporated 200 $38.16 $7,631.20 $10.00 $0.10
Sell Feb 8, 2010 WLL Whiting Petroleum Corporation 200 $66.11 $13,222.63 $10.00 $0.17
Sell Feb 8, 2010 AEZ American Oil & Gas, Incorporated 1,000 $4.28 $4,283.94 $50.00 $0.06
Sell Feb 8, 2010 SM ST. MARY LAND EXPLORATION 200 $31.98 $6,396.61 $10.00 $0.09
Sell Feb 8, 2010 BEXP BRIGHAM EXPLORATION 600 $14.58 $8,750.84 $30.00 $0.12
Sell Feb 8, 2010 EOG EOG RESOURCES INC 100 $92.87 $9,287.28 $5.00 $0.12
Sell Feb 8, 2010 MRO Marathon Oil Corp 200 $28.13 $5,625.72 $10.00 $0.08
Buy Feb 5, 2010 GEOI GEORESOURCES INC 3,144 $11.77 $37,012.66 $157.20 $0.00
Buy Feb 5, 2010 AEZ American Oil & Gas, Incorporated 10,470 $4.13 $43,210.89 $523.50 $0.00
Buy Feb 5, 2010 KOG Kodiak Oil & Gas Corporation 15,985 $2.30 $36,754.68 $799.25 $0.00
Buy Feb 5, 2010 AEZ American Oil & Gas, Incorporated 14,295 $4.09 $58,452.58 $714.75 $0.00
Buy Feb 5, 2010 GEOI GEORESOURCES INC 5,554 $11.56 $64,177.88 $277.70 $0.00
Buy Feb 5, 2010 MRO Marathon Oil Corp 3,595 $27.96 $100,514.36 $179.75 $0.00
Buy Feb 5, 2010 CLR Continental Resources, Incorporated 2,740 $36.66 $100,457.20 $137.00 $0.00
Buy Feb 5, 2010 BEXP BRIGHAM EXPLORATION 7,310 $13.69 $100,104.25 $365.50 $0.00
Buy Feb 5, 2010 SM ST. MARY LAND EXPLORATION 3,220 $30.96 $99,682.30 $161.00 $0.00
Buy Feb 5, 2010 WLL Whiting Petroleum Corporation 1,590 $63.21 $100,499.22 $79.50 $0.00
Buy Feb 5, 2010 EOG EOG RESOURCES INC 1,100 $90.58 $99,635.78 $55.00 $0.00

Related posts


Tags:


Add A Comment

Powered By Wordpress - Theme Provided By Free Wordpress Templates - Auto Loans