10
Feb 10 – Bakken Fund Update
Posted by bakkenexpertOur Bakken Fund has held up well since inception, All of our holdings are up 2% or more with BEXP the leader with 8% gain in just a few days as oil has rebounded in the last week. The response and feedback has been great for the concept with a number of suggestions on other companies we should be considering. Over the next few days we’ll look at Northern Oil & Gas as well as Hess for inclusion to the fund. Our Net Asset Value (NAV) current stands at $10.42 which represents a 4.2% return since inception.
Bakken Fund NAV: $10.42 YTD Return: 4.2%
| Symbol | Price | Shares | Value | % of Fund | Gains | Today | Return |
| BEXP | $14.82 | 6,710 | $99,442.20 | 9.54% | $8,088.79 | 0.00% | 8.08% |
| AEZ | $4.37 | 23,765 | $103,853.05 | 9.96% | $6,473.51 | 1.83% | 6.37% |
| SM | $32.72 | 3,020 | $98,814.40 | 9.48% | $5,528.71 | 2.66% | 5.55% |
| GEOI | $12.24 | 8,698 | $106,463.52 | 10.21% | $5,272.98 | 0.00% | 5.21% |
| WLL | $66.33 | 1,390 | $92,198.70 | 8.84% | $4,922.11 | 0.68% | 4.90% |
| CLR | $38.31 | 2,540 | $97,307.40 | 9.33% | $4,481.40 | 1.31% | 4.46% |
| EOG | $94.54 | 1,000 | $94,540.00 | 9.07% | $4,191.50 | 3.13% | 4.21% |
| KOG | $2.39 | 15,985 | $38,204.15 | 3.66% | $1,449.47 | -0.42% | 3.94% |
| MRO | $28.62 | 3,395 | $97,164.90 | 9.32% | $2,276.26 | 2.03% | 2.26% |
Related posts
Tags: Bakken Fund CLR HES mutual fund NAV NOG northern oil SPY xle

Add A Comment