13
Latest Confidential Well List
Posted by bakkenAs of Jan 13th, the bakken confidential well list numbers are listed below and show approximately 730 well sites determined. As expected, Continental Resources and EOG Resources head the pack with over 60 sites. Whiting Oil, XTO and Marathon are close behind with 34, 34 and 45 wells respectively. EOG appears to be finding and drilling wells with much greater efficiency than the others with almost 90% of their sites with some level of drilling commenced. Continental on the other hand has a huge number of sites still undrilled which could potentially mean that they have a robust pipeline of candidates if they decide to ramp up production.

| Operator | Well Name | Information Release Date |
| AMERICAN OIL & GAS, INC. | RON VIALL 1-25H | |
| AMERICAN OIL & GAS, INC. | TONG TRUST 1-20H | 6/20/2010 |
| ANSCHUTZ EXPLORATION CORPORATION | WITTINGER 31-5H | 3/11/2010 |
| ANSCHUTZ EXPLORATION CORPORATION | TWIST 31-4H | 5/3/2010 |
| ANSCHUTZ EXPLORATION CORPORATION | WANNEMACHER 34-9H | |
| ANSCHUTZ EXPLORATION CORPORATION | KADRMAS 11-27H | 5/12/2010 |
| ANSCHUTZ EXPLORATION CORPORATION | SADOWSKY 34-12H | |
| ANSCHUTZ EXPLORATION CORPORATION | WOLBERG 11-18H | |
| ANSCHUTZ EXPLORATION CORPORATION | BREW 1-13-12H-143-96 | |
| ANSCHUTZ EXPLORATION CORPORATION | MARTIN 34-31H | 2/28/2010 |
| ANSCHUTZ EXPLORATION CORPORATION | KARY STATE 34-19H | 3/25/2010 |
| ANSCHUTZ EXPLORATION CORPORATION | JAEGER 31-10H | |
| ANSCHUTZ EXPLORATION CORPORATION | KUBIK 21-13H | |
| ANSCHUTZ EXPLORATION CORPORATION | NEAL 1-33-28H-144-95 | 6/12/2010 |
| ANSCHUTZ EXPLORATION CORPORATION | JAEGER STATE 1-34-27H-144-97 | |
| ANSCHUTZ EXPLORATION CORPORATION | KUBIK TRUST 1-19-18H-143-95 | |
| ANSCHUTZ EXPLORATION CORPORATION | KARY 1-24-13H-144-97 | 5/21/2010 |
| ANSCHUTZ EXPLORATION CORPORATION | STATE 1-25-36H-144-97 | 7/3/2010 |
| ANSCHUTZ EXPLORATION CORPORATION | KATHLEEN STROH 1-20-17H-143-95 | |
| ANSCHUTZ EXPLORATION CORPORATION | EMERSON 1-24-25H-143-96 | |
| ANSCHUTZ EXPLORATION CORPORATION | RAPHAEL STROH 1-13-24H-143-97 | |
| ANSCHUTZ EXPLORATION CORPORATION | KENNETH STROH 1-12H-143-97 | |
| ANSCHUTZ EXPLORATION CORPORATION | MATTHEW SCHMIDT 1-35-2H-143-97 | |
| ANSCHUTZ EXPLORATION CORPORATION | ELIZABETH STROH 1-7-6H-143-96 | |
| ANSCHUTZ EXPLORATION CORPORATION | CECILIA STROH 1-18-19H-143-96 | |
| ANSCHUTZ EXPLORATION CORPORATION | ANDREW SCHMIDT 1-3-10H-143-97 | |
| ANSCHUTZ EXPLORATION CORPORATION | HARRY STROH 1-8-5H-143-96 | |
| ANSCHUTZ EXPLORATION CORPORATION | EVELYN STROH 1-17-20H-143-96 | |
| ARMSTRONG OPERATING, INC. | LAURINE ENGEL 1 | 2/5/2010 |
| ARMSTRONG OPERATING, INC. | GRUMAN 18-3 | |
| BALLANTYNE OIL | TOLLEY 8-9H | 3/17/2010 |
| BAYTEX ENERGY USA LTD | MOE 9-162-98H | 2/6/2010 |
| BAYTEX ENERGY USA LTD | MORSE 7-162-98H | |
| BAYTEX ENERGY USA LTD | VASSEN 27-163-99H | 3/11/2010 |
| BAYTEX ENERGY USA LTD | FURHMAN 36-162-99H | 4/24/2010 |
| BAYTEX ENERGY USA LTD | SPARKS 8-162-98-2H | 6/6/2010 |
| BAYTEX ENERGY USA LTD | JACOBSON 15-161-98H | |
| BRIGHAM OIL & GAS, L.P. | OLSON 5-6 1-H | |
| BRIGHAM OIL & GAS, L.P. | CVANCARA 20-17 1-H | |
| BRIGHAM OIL & GAS, L.P. | ANDERSON 1-11H | |
| BRIGHAM OIL & GAS, L.P. | AFSETH 34-3 1-H | |
| BRIGHAM OIL & GAS, L.P. | WANNER 25 1-H | |
| BRIGHAM OIL & GAS, L.P. | HALLINGSTAD 35-34 1-H | |
| BRIGHAM OIL & GAS, L.P. | BRAD OLSON 9-16 1-H | 1/16/2010 |
| BRIGHAM OIL & GAS, L.P. | BCD FARMS 16-21 #1-H | 2/22/2010 |
| BRIGHAM OIL & GAS, L.P. | LEE 16-21 1-H | 3/26/2010 |
| BRIGHAM OIL & GAS, L.P. | STRAND 16-9 1-H | 4/3/2010 |
| BRIGHAM OIL & GAS, L.P. | STATE 36-1 1-H | 4/22/2010 |
| BRIGHAM OIL & GAS, L.P. | WILLISTON 25-36 1-H | 4/25/2010 |
| BRIGHAM OIL & GAS, L.P. | OWAN-NEHRING 27-34 1-H | 6/2/2010 |
| BRIGHAM OIL & GAS, L.P. | JACKSON 35-34 1-H | 4/29/2010 |
| BRIGHAM OIL & GAS, L.P. | LIFFRIG 29-20 1-H | 5/12/2010 |
| BRIGHAM OIL & GAS, L.P. | JACK ERICKSON 6-31 1-H | 6/16/2010 |
| BRIGHAM OIL & GAS, L.P. | OWAN 29-32 1-H | |
| BRIGHAM OIL & GAS, L.P. | KALIL 25-36 1561-H | 6/18/2010 |
| BRIGHAM OIL & GAS, L.P. | ARNSON 13-24 1-H | |
| BRIGHAM OIL & GAS, L.P. | PAPINEAU TRUST 17-20 1-H | 7/2/2010 |
| BRIGHAM OIL & GAS, L.P. | MORTENSON 5-32 1-H | |
| BRIGHAM OIL & GAS, L.P. | JEROME ANDERSON 15-10 1-H | 7/10/2010 |
| BRIGHAM OIL & GAS, L.P. | SEDLACEK TRUST 33-4 #1-H | |
| BRIGHAM OIL & GAS, L.P. | ABELMANN-STATE 21-16 1-H | |
| BTA OIL PRODUCERS, LLC | 20401 JV-P LOUIE 1-36H | 4/24/2010 |
| BTA OIL PRODUCERS, LLC | NORTH COUNTRY, 9210 JV-P 31-8 | 5/24/2010 |
| BTA OIL PRODUCERS, LLC | 20411 JV-P FRANK 1-24H | |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | ROUGH CREEK 44-23H | |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | CLEMENS 24-7H | |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | MERIWETHER 44-19H | |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | BOXER 21-6H | |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | STATE DOLEZAL 14-1H | |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | BOXCAR 21-15H | 1/19/2010 |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | GOLDEN CREEK 44-23H | |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | BIG BEND 31-2H | 3/27/2010 |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | KINGS CANYON 21-27H | 4/17/2010 |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | BADLANDS 21-15H | 4/26/2010 |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | LASSEN 41-26H | 3/2/2010 |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | TETON 21-3H | |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | RED RIVER 34-9H | |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | INTERVALE 41-35H | 2/1/2010 |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | MAINSTREETER 14-24H | |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | BRYCE 31-5H | 2/18/2010 |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | EVERGLADES 11-3H | 3/17/2010 |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | BLUE RIDGE 14-31H | |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | ARCHES 24-35H | 5/13/2010 |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | ATLANTIC EXPRESS 11-30H | |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | CAPITOL 34-7H | 6/23/2010 |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | BULLRUSH 24-10H | 5/23/2010 |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | MESA VERDE 24-22H | 6/16/2010 |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | OLYMPIAN 14-35H | |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | CLEO 2-1H | |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | PACIFIC EXPRESS 41-25H | |
| BURLINGTON RESOURCES OIL & GAS COMPANY LP | JORGENSON FEDERAL 44-9H | |
| CIRQUE RESOURCES, LP | NUT BROWN 10-16H | |
| CIRQUE RESOURCES, LP | ROUSTABOUT STOUT 1-3H | |
| CIRQUE RESOURCES, LP | HARPOON HARVEST 14-4H | |
| CIRQUE RESOURCES, LP | HONKERS 9-16H | 3/19/2010 |
| CIRQUE RESOURCES, LP | ALASKAN AMBER 11-3H | 4/28/2010 |
| CIRQUE RESOURCES, LP | RED LADY 36-4H | 4/22/2010 |
| CIRQUE RESOURCES, LP | TRUE BLONDE 16-15H | 5/24/2010 |
| CIRQUE RESOURCES, LP | MAD HATTER 16-4H | |
| CIRQUE RESOURCES, LP | FEAST OF FOOLS 12-16H | 7/3/2010 |
| CIRQUE RESOURCES, LP | FIRE ROCK 29-16H | |
| CIRQUE RESOURCES, LP | GUNNISON STATE 44-36H | |
| CONTINENTAL RESOURCES, INC. | RUSSELL 1-11F | |
| CONTINENTAL RESOURCES, INC. | DELLA 1-17 | |
| CONTINENTAL RESOURCES, INC. | MPHU 44-9 | |
| CONTINENTAL RESOURCES, INC. | SKRUPEY 1-9H | |
| CONTINENTAL RESOURCES, INC. | ERIC 11-24SH | |
| CONTINENTAL RESOURCES, INC. | ERIC 11-24NH | |
| CONTINENTAL RESOURCES, INC. | LUNDBERG 1-8H | |
| CONTINENTAL RESOURCES, INC. | OLE 1-29H | |
| CONTINENTAL RESOURCES, INC. | MPHU 24-19H | |
| CONTINENTAL RESOURCES, INC. | FAGERLAND 1-1H | |
| CONTINENTAL RESOURCES, INC. | HARTMAN 1-28H | 3/24/2010 |
| CONTINENTAL RESOURCES, INC. | CUSKELLY 1-7H | 4/15/2010 |
| CONTINENTAL RESOURCES, INC. | MONTE 12-19NH | |
| CONTINENTAL RESOURCES, INC. | KATE 1-19H | |
| CONTINENTAL RESOURCES, INC. | ROGER 1-18H | |
| CONTINENTAL RESOURCES, INC. | SALO 1-26H | 4/12/2010 |
| CONTINENTAL RESOURCES, INC. | LONG 1-5H | 2/2/2010 |
| CONTINENTAL RESOURCES, INC. | TANBERG 1-4H | |
| CONTINENTAL RESOURCES, INC. | ELLS 1-6H | |
| CONTINENTAL RESOURCES, INC. | GUMBO FLATS 43-17NH | |
| CONTINENTAL RESOURCES, INC. | PRAIRIE FALCON 32-6H | |
| CONTINENTAL RESOURCES, INC. | NORDENG 1-8H | |
| CONTINENTAL RESOURCES, INC. | KUMMER 1-31H | 6/6/2010 |
| CONTINENTAL RESOURCES, INC. | BERGAN 1-12H | |
| CONTINENTAL RESOURCES, INC. | LOWE 42-9NH | 5/9/2010 |
| CONTINENTAL RESOURCES, INC. | CRAIG 1-20H | |
| CONTINENTAL RESOURCES, INC. | BAILEY 1-24H | |
| CONTINENTAL RESOURCES, INC. | SICKLER 1-19H | |
| CONTINENTAL RESOURCES, INC. | TANDE 1-23H | 3/1/2010 |
| CONTINENTAL RESOURCES, INC. | LOWE 42-9SH | 6/12/2010 |
| CONTINENTAL RESOURCES, INC. | TRAXEL 1-31H | 2/7/2010 |
| CONTINENTAL RESOURCES, INC. | BICE 2-29H | 4/25/2010 |
| CONTINENTAL RESOURCES, INC. | DUAINE 34-4NH | |
| CONTINENTAL RESOURCES, INC. | DUAINE 44-4SH | |
| CONTINENTAL RESOURCES, INC. | RICHAU 1-33H | |
| CONTINENTAL RESOURCES, INC. | BROCKMEIER 1-1H | |
| CONTINENTAL RESOURCES, INC. | SIMMENTAL 1-21H | 2/13/2010 |
| CONTINENTAL RESOURCES, INC. | ROLLEFSTAD 1-3H | 1/17/2010 |
| CONTINENTAL RESOURCES, INC. | DUAINE 42-4SH | |
| CONTINENTAL RESOURCES, INC. | DUAINE 42-4NH | |
| CONTINENTAL RESOURCES, INC. | HENDRICKSON 1-36H | 3/15/2010 |
| CONTINENTAL RESOURCES, INC. | NORMAN 1-9H | 5/11/2010 |
| CONTINENTAL RESOURCES, INC. | SCHROEDER 1-34H | 3/26/2010 |
| CONTINENTAL RESOURCES, INC. | HAWKINSON 1-22H | 5/28/2010 |
| CONTINENTAL RESOURCES, INC. | LARSON 1-28H | 5/19/2010 |
| CONTINENTAL RESOURCES, INC. | MILTON 1-23H | 6/15/2010 |
| CONTINENTAL RESOURCES, INC. | CLOVER 1-3H | 6/15/2010 |
| CONTINENTAL RESOURCES, INC. | OMAR 2-1H | 4/26/2010 |
| CONTINENTAL RESOURCES, INC. | ARVID 2-34H | 5/16/2010 |
| CONTINENTAL RESOURCES, INC. | DUAINE 31-4SH | |
| CONTINENTAL RESOURCES, INC. | DUAINE 31-4NH | |
| CONTINENTAL RESOURCES, INC. | FORTIER 1-17H | 6/18/2010 |
| CONTINENTAL RESOURCES, INC. | WILLIE 1-25H | 6/23/2010 |
| CONTINENTAL RESOURCES, INC. | FRANKLIN 1-20H | |
| CONTINENTAL RESOURCES, INC. | MURI 1-27H | |
| CONTINENTAL RESOURCES, INC. | IMSLAND 2-31H | |
| CONTINENTAL RESOURCES, INC. | OTIS 1-13H | |
| CONTINENTAL RESOURCES, INC. | OBERT 1-13H | 7/1/2010 |
| CONTINENTAL RESOURCES, INC. | LANGDALEN 1-14H | |
| CONTINENTAL RESOURCES, INC. | ARTHUR 2-12T | |
| CONTINENTAL RESOURCES, INC. | HEGLER 1-13T | |
| CONTINENTAL RESOURCES, INC. | ROADRUNNER 1-22H | |
| CONTINENTAL RESOURCES, INC. | MILES 1-6M | |
| CONTINENTAL RESOURCES, INC. | MILES 2-6T | |
| CONTINENTAL RESOURCES, INC. | KENNEDY 1-31M | |
| CONTINENTAL RESOURCES, INC. | KENNEDY 2-31T | |
| CONTINENTAL RESOURCES, INC. | DONNA 1-3H | |
| CONTINENTAL RESOURCES, INC. | RAVIN 1-1H | |
| CONTINENTAL RESOURCES, INC. | GILLUND 1-32H | |
| CONTINENTAL RESOURCES, INC. | GENEVIEVE 1-27H | |
| CONTINENTAL RESOURCES, INC. | STRID 1-26H | |
| CONTINENTAL RESOURCES, INC. | STEDMAN 1-24H | |
| DAKOTA MINERALS, LLC | VANVIG 1 | |
| ENCORE ENERGY PARTNERS OPERATING LLC | MORGAN DRAW FEDERAL 41-15H | |
| ENCORE OPERATING, L.P. | TRMU 13X-22H | |
| ENCORE OPERATING, L.P. | TRMU 22X-16H | |
| ENCORE OPERATING, L.P. | TRMU 41X-21H | |
| ENCORE OPERATING, L.P. | TRMU 24X-12H | |
| ENCORE OPERATING, L.P. | HANSON 11-12H | |
| ENCORE OPERATING, L.P. | TRMU 41X-14H | |
| ENCORE OPERATING, L.P. | TRMU 31X-15H | |
| ENCORE OPERATING, L.P. | ROLFSON 14-33H | |
| ENCORE OPERATING, L.P. | ROLFSNESS 41-19H | |
| ENCORE OPERATING, L.P. | WHILLOCK 34-10H | |
| ENCORE OPERATING, L.P. | CHERRY CREEK STATE 31-16H | |
| ENCORE OPERATING, L.P. | ROGNE 44-27H | |
| ENCORE OPERATING, L.P. | SFTU 34-25H | |
| ENCORE OPERATING, L.P. | ROLFSRUD 11-36H | |
| ENCORE OPERATING, L.P. | ELKHORN RANCH FEDERAL 44-14H | |
| ENCORE OPERATING, L.P. | WERRE TRUST 21-3H | 3/2/2010 |
| ENCORE OPERATING, L.P. | BECKERT 24-7H | 6/27/2010 |
| ENCORE OPERATING, L.P. | PORCUPINE RIDGE 11X-2H | 7/8/2010 |
| ENCORE OPERATING, L.P. | PORCUPINE RIDGE 14-35H | 6/6/2010 |
| ENCORE OPERATING, L.P. | WERRE TRUST 44-34H | 4/10/2010 |
| ENCORE OPERATING, L.P. | SWENSON 31-33H | |
| ENCORE OPERATING, L.P. | NELSON 41-5H | |
| ENCORE OPERATING, L.P. | THOMPSON 31-11NWH | |
| ENCORE OPERATING, L.P. | THOMPSON 31-11SWH | |
| EOG RESOURCES, INC. | BARBARA 1-12H | 1/14/2010 |
| EOG RESOURCES, INC. | MODEL 100-19H | 3/2/2010 |
| EOG RESOURCES, INC. | PARSHALL 3-19H | 2/7/2010 |
| EOG RESOURCES, INC. | WAYZETTA 19-31H | 1/14/2010 |
| EOG RESOURCES, INC. | AUSTIN 23-32H | 2/7/2010 |
| EOG RESOURCES, INC. | PARSHALL 12-27H | 1/14/2010 |
| EOG RESOURCES, INC. | OAKLAND 1-20H | 3/24/2010 |
| EOG RESOURCES, INC. | VAN HOOK 3-25H | 1/14/2010 |
| EOG RESOURCES, INC. | SHELL 1-08H | 2/11/2010 |
| EOG RESOURCES, INC. | AUSTIN 11-01H | 1/14/2010 |
| EOG RESOURCES, INC. | WAYZETTA 20-17H | 2/24/2010 |
| EOG RESOURCES, INC. | PARSHALL 18-34H | 2/7/2010 |
| EOG RESOURCES, INC. | VAN HOOK 2-24H | 1/14/2010 |
| EOG RESOURCES, INC. | PARSHALL 17-33H | 2/7/2010 |
| EOG RESOURCES, INC. | FERTILE 5-04H | 1/24/2010 |
| EOG RESOURCES, INC. | BURKE 6-04H | 1/14/2010 |
| EOG RESOURCES, INC. | FERTILE 10-09H | 2/7/2010 |
| EOG RESOURCES, INC. | PARSHALL 19-35H | 1/24/2010 |
| EOG RESOURCES, INC. | COTTONWOOD 2-35H | 2/3/2010 |
| EOG RESOURCES, INC. | FERTILE 9-08H | 2/7/2010 |
| EOG RESOURCES, INC. | FERTILE 7-06H | 2/7/2010 |
| EOG RESOURCES, INC. | VAN HOOK 4-36H | 3/2/2010 |
| EOG RESOURCES, INC. | PARSHALL 10-29H | 1/24/2010 |
| EOG RESOURCES, INC. | PARSHALL 16-32H | 2/7/2010 |
| EOG RESOURCES, INC. | COTTONWOOD 5-34H | 2/11/2010 |
| EOG RESOURCES, INC. | BURKE 17-23H | 1/14/2010 |
| EOG RESOURCES, INC. | ROSS 1-09H | 1/23/2010 |
| EOG RESOURCES, INC. | PARSHALL 15-31H | 1/24/2010 |
| EOG RESOURCES, INC. | VANVILLE 2-23H | |
| EOG RESOURCES, INC. | BURKE 9-10H | 1/26/2010 |
| EOG RESOURCES, INC. | COTTONWOOD 100-27H | 3/5/2010 |
| EOG RESOURCES, INC. | ROSS 10-18H | 3/24/2010 |
| EOG RESOURCES, INC. | KAYDEE 1-12H | |
| EOG RESOURCES, INC. | ROBERTA 1-16H | 3/2/2010 |
| EOG RESOURCES, INC. | LIBERTY 100-26H | |
| EOG RESOURCES, INC. | BURKE 15-21H | 1/14/2010 |
| EOG RESOURCES, INC. | LIBERTY 2-11H | 4/15/2010 |
| EOG RESOURCES, INC. | FERTILE 23-19H | 3/11/2010 |
| EOG RESOURCES, INC. | SIDONIA 2-05H | 2/11/2010 |
| EOG RESOURCES, INC. | CLEARWATER 2-01H | 3/11/2010 |
| EOG RESOURCES, INC. | CLEARWATER 3-12H | 3/24/2010 |
| EOG RESOURCES, INC. | FERTILE 13-18H | 3/11/2010 |
| EOG RESOURCES, INC. | BURKE 100-20H | 3/8/2010 |
| EOG RESOURCES, INC. | BURKE 27-07H | 5/3/2010 |
| EOG RESOURCES, INC. | LUCILLE 22-06H | 3/11/2010 |
| EOG RESOURCES, INC. | FERTILE 35-32H | 2/24/2010 |
| EOG RESOURCES, INC. | JAMES HILL 1-31H | 5/24/2010 |
| EOG RESOURCES, INC. | COTTONWOOD 7-21H | 4/13/2010 |
| EOG RESOURCES, INC. | VAN HOOK 100-15H | 3/10/2010 |
| EOG RESOURCES, INC. | ROUND PRAIRIE 1-17H | 3/13/2010 |
| EOG RESOURCES, INC. | FERTILE 30-28H | 3/23/2010 |
| EOG RESOURCES, INC. | SIDONIA 4-10H | 5/24/2010 |
| EOG RESOURCES, INC. | WAYZETTA 102-02H | 4/9/2010 |
| EOG RESOURCES, INC. | AUSTIN 101-15H | 4/18/2010 |
| EOG RESOURCES, INC. | ROSS 21-04H | 6/30/2010 |
| EOG RESOURCES, INC. | WAYZETTA 101-21H | 5/8/2010 |
| EOG RESOURCES, INC. | CLEARWATER 100-19H | 4/22/2010 |
| EOG RESOURCES, INC. | CLEARWATER 17-01H | 6/30/2010 |
| EOG RESOURCES, INC. | PARSHALL 100-22H | 5/12/2010 |
| EOG RESOURCES, INC. | FERTILE 101-04H | 7/10/2010 |
| EOG RESOURCES, INC. | MANDAREE 10-05H | |
| EOG RESOURCES, INC. | ROSS 100-09H | 6/4/2010 |
| EOG RESOURCES, INC. | HARDSCRABBLE 1-16H | |
| EOG RESOURCES, INC. | ROUND PRAIRIE 9-36H | |
| EOG RESOURCES, INC. | MANDAREE 7-17H | |
| FIDELITY EXPLORATION & PRODUCTION COMPANY | ALAMMA 11-14H | |
| FIDELITY EXPLORATION & PRODUCTION COMPANY | MCD 11-29H | |
| FIDELITY EXPLORATION & PRODUCTION COMPANY | HARSTAD 18-19H | 2/20/2010 |
| FIDELITY EXPLORATION & PRODUCTION COMPANY | REUM 31-30H | 3/22/2010 |
| FIDELITY EXPLORATION & PRODUCTION COMPANY | KINNION 24-13H | |
| FIDELITY EXPLORATION & PRODUCTION COMPANY | CRAFT 44-29H | 4/28/2010 |
| FIDELITY EXPLORATION & PRODUCTION COMPANY | FLADELAND 12-15H-22 | 5/26/2010 |
| FIDELITY EXPLORATION & PRODUCTION COMPANY | DEADWOOD CANYON RANCH 44-34H | |
| FIDELITY EXPLORATION & PRODUCTION COMPANY | DEADWOOD CANYON RANCH 11-33H | 6/25/2010 |
| FIDELITY EXPLORATION & PRODUCTION COMPANY | DEADWOOD CANYON RANCH 44-32H | |
| FIDELITY EXPLORATION & PRODUCTION COMPANY | HARSTAD 44-9H | |
| HELIS OIL & GAS COMPANY, L.L.C. | PETERSON 4-23H | |
| HELIS OIL & GAS COMPANY, L.L.C. | STATE 15-16H | |
| HELIS OIL & GAS COMPANY, L.L.C. | JONES 16-15H | |
| HELIS OIL & GAS COMPANY, L.L.C. | HENDERSON 4-25H | |
| HELIS OIL & GAS COMPANY, L.L.C. | LEVANG 16-5H | |
| HELIS OIL & GAS COMPANY, L.L.C. | FOREMAN 3-2H | |
| HELIS OIL & GAS COMPANY, L.L.C. | HENDERSON FEDERAL 4-26/35H | |
| HELIS OIL & GAS COMPANY, L.L.C. | HENDERSON 16-29H | |
| HELIS OIL & GAS COMPANY, L.L.C. | DODGE 4-6/7 HR | |
| HELIS OIL & GAS COMPANY, L.L.C. | ANDRECOVICH 5-17/16H | |
| HESS CORPORATION | BL-DILLAND-156-96- 2536H-1 | |
| HESS CORPORATION | BLMU M-18H | |
| HESS CORPORATION | RS-FELDMAN-156-92- 1423H-1 | 1/19/2010 |
| HESS CORPORATION | EN-WILL TRUST B-157-94- 2635H-1 | |
| HESS CORPORATION | EN-WILL TRUST A-157-94- 2734H-1 | |
| HESS CORPORATION | BB-STATE A-151-95- 1615H-1 | 3/16/2010 |
| HESS CORPORATION | BB-FEDERAL A-151-95- 0910H-1 | 5/29/2010 |
| HESS CORPORATION | HA-LINK-152-95- 3526H-1 | 2/19/2010 |
| HESS CORPORATION | EN-HANSON-156-94- 3031H-1 | 2/2/2010 |
| HESS CORPORATION | RS-ENANDER A-155-91- 0607H-1 | 2/10/2010 |
| HESS CORPORATION | HA-STATE-152-95- 1621H-1 | |
| HESS CORPORATION | BB-FEDERAL-151-95- 0817H-1 | 7/5/2010 |
| HESS CORPORATION | EN-URAN-154-93- 1213H-1 | 3/3/2010 |
| HESS CORPORATION | EN-STATE B-155-93- 1609H-1 | 3/2/2010 |
| HESS CORPORATION | HA-NELSON A-152-95- 3427H-1 | 4/27/2010 |
| HESS CORPORATION | BB-FEDERAL B-151-95- 2122H-1 | |
| HESS CORPORATION | EN-RICE-155-94- 0211H-1 | 3/29/2010 |
| HESS CORPORATION | BB-CHAPIN A-151-95- 0403H-1 | |
| HESS CORPORATION | EN-RICE A-155-94- 0310H-1 | 4/24/2010 |
| HESS CORPORATION | EN-DAVIS-156-94- 0805H-1 | 5/7/2010 |
| HESS CORPORATION | EN-TROUT-157-93- 3130H-1 | 7/4/2010 |
| HESS CORPORATION | EN-DOBROVOLNY-155-93- 2128H-1 | 6/10/2010 |
| HESS CORPORATION | EN-L CVANCARA-155-93- 2726H-1 | |
| HESS CORPORATION | RS-RUDOLPH-157-90- 1708H-1 | |
| HESS CORPORATION | RS-JOHNSON A-157-90- 2128H-1 | |
| HUNT OIL COMPANY | SHELL 3-05H | 2/3/2010 |
| HUNT OIL COMPANY | BARTELSON 1-33H | 2/2/2010 |
| HUNT OIL COMPANY | QUILL 10-3H 1 | 2/27/2010 |
| HUNT OIL COMPANY | NICHOLS 10-15H 1 | 3/29/2010 |
| HUNT OIL COMPANY | SEVERANCE 1-9-4H | |
| HUNT OIL COMPANY | MEYER 1-31-30H | |
| HUNT OIL COMPANY | PALERMO MCNIC 1-22-23H | |
| KODIAK OIL & GAS (USA) INC. | TALL BEAR 16-15-16H | 3/20/2010 |
| KODIAK OIL & GAS (USA) INC. | CHARGING EAGLE 1-22-10H | 1/21/2010 |
| KODIAK OIL & GAS (USA) INC. | CHARGING EAGLE 1-22-23H | 2/23/2010 |
| KODIAK OIL & GAS (USA) INC. | MOCCASIN CREEK 16-3H | 6/5/2010 |
| KODIAK OIL & GAS (USA) INC. | MOCCASIN CREEK 16-3-11H | 4/28/2010 |
| KODIAK OIL & GAS (USA) INC. | MOCCASIN CREEK 13-34-3H | 7/8/2010 |
| KODIAK OIL & GAS (USA) INC. | TWO SHIELDS BUTTE 14-21H | |
| KODIAK OIL & GAS (USA) INC. | TWO SHIELDS BUTTE 2-24-12H | |
| KODIAK OIL & GAS (USA) INC. | TWO SHIELDS BUTTE 3-24-12H | |
| LARIO OIL & GAS COMPANY | JOHNSON 1-26H | |
| LARIO OIL & GAS COMPANY | BAKKE 1-26H | |
| LUFF EXPLORATION COMPANY | PETERS 1-20 | 2/13/2010 |
| LUFF EXPLORATION COMPANY | NYGAARD 1-31 | 3/9/2010 |
| LUFF EXPLORATION COMPANY | STATE MUSLOW B-27 | 1/17/2010 |
| MARATHON OIL COMPANY | BENZ 14-21H | |
| MARATHON OIL COMPANY | SCHOLLMEYER 21-4H | 1/20/2010 |
| MARATHON OIL COMPANY | KNUDSVIG 34-7H | |
| MARATHON OIL COMPANY | THOMPSON 44-20H | |
| MARATHON OIL COMPANY | HENDRICKS 34-20H | |
| MARATHON OIL COMPANY | LIL J. REISS 34-9H | 5/17/2010 |
| MARATHON OIL COMPANY | ERDMANN 34-8H | |
| MARATHON OIL COMPANY | BERNHARDT 34-7H | |
| MARATHON OIL COMPANY | SAMPSON 34-34H | 3/29/2010 |
| MARATHON OIL COMPANY | KOVALOFF 34-8H | |
| MARATHON OIL COMPANY | CASEY KUKLA USA 21-6H | |
| MARATHON OIL COMPANY | KOVALOFF 14-9H | |
| MARATHON OIL COMPANY | IVAN HECKER USA 41-6H | |
| MARATHON OIL COMPANY | FETTIG 11-27H | |
| MARATHON OIL COMPANY | ARVID BANGEN USA 31-18H | |
| MARATHON OIL COMPANY | DARVEY KLATT 44-22H | 6/14/2010 |
