05
Active Drilling Rig List – Jan 05 2010
Posted by bakkenexpertThe leading bakken players increased their drilling efforts in the latest drilling rig list pushing the total number of rigs to 78 from 74 about a month ago. Both Continental Resources and Whiting pushed their count to 8 which is aligned with their previous guidance around increasing drilling activity in the Bakken. Interestingly privately held Zenergy Inc also has stepped up their bakken exploration.
| Rig | Operator | Well Name and Number | Current Location | |
| NABORS 486 | AMERICAN OIL & GAS INC | TONG TRUST 1-20H | SWSE 20-157N-96W | |
| BRONCO 16 | ANSCHUTZ EXPL CORP | NEAL 1-33-28H-144-95 | LOT2 4-143N-95W | |
| H & P 255 | ANSCHUTZ EXPL CORP | STATE 1-25-36H-144-97 | SWSE 24-144N-97W | |
| ENSIGN 67 | BAYTEX ENERGY USA LTD | SPARKS 8-162-98-2H | NWNW 8-162N-98W | |
| NABORS 49 | BRIGHAM OIL & GAS LP | PAPINEAU TRUST 17-20 1-H | NENW 17-151N-102W | |
| NABORS 52 | BRIGHAM OIL & GAS LP | LIFFRIG 29-20 1-H | SWSE 29-156N-93W | |
| NABORS 266 | BRIGHAM OIL & GAS LP | JACK ERICKSON 6-31 1-H | SWSE 6-154N-102W | |
| NABORS 350 | BRIGHAM OIL & GAS LP | KALIL 25-36 1561-H | NWNE 25-156N-103W | |
| PIONEER 44 | BTA OIL PRODUCERS LLC | NORTH COUNTRY, 9210 JV-P 31-8 | NWNE 8-142N-102W | |
| PRECISION 825 | BURLINGTON RES O&G CO | CAPITOL 34-7H | SWSE 7-152N-96W | |
| NABORS 59 | BURLINGTON RES O&G CO | MESA VERDE 24-22H | SESW 22-152N-96W | |
| NABORS 165 | CIRQUE RESOURCES LC | FEAST OF FOOLS 12-16H | SESE 12-160N-91W | |
| CYCLONE 9 | CONTINENTAL RESOURCES | LOWE 42-9SH | SENE 9-130N-106W | |
| TRINIDAD 36 | CONTINENTAL RESOURCES | MILTON 1-23H | SESW 23-160N-96W | |
| CYCLONE 20 | CONTINENTAL RESOURCES | FORTIER 1-17H | NWNE 17-160N-96W | |
| CYCLONE 22 | CONTINENTAL RESOURCES | HAWKINSON 1-22H | NENW 22-147N-96W | |
| CYCLONE 28 | CONTINENTAL RESOURCES | CLOVER 1-3H | LOT 3 3-145N-95W | |
| PATTERSON 180 | CONTINENTAL RESOURCES | KUMMER 1-31H | SESW 31-150N-95W | |
| CYCLONE 23 | CONTINENTAL RESOURCES | WILLIE 1-25H | NENE 25-159N-95W | |
| CYCLONE 25 | CONTINENTAL RESOURCES | OBERT 1-13H | SESW 13-155N-104W | |
| PATTERSON 305 | ENCORE OPERATING LP | BECKERT 24-7H | SESW 7-145N-94W | |
| PRECISION 289 | ENCORE OPERATING LP | PORCUPINE RIDGE 14-35H | SWSW 35-148N-96W | |
| BRONCO 28 | EOG RESOURCES INC | WESTGARD 1-28H | SWSE 28-153N-89W | |
| MAJOR 42 | EOG RESOURCES INC | BURKE 24-08H | SESE 8-155N-90W | |
| TRUE 32 | EOG RESOURCES INC | SIDONIA 18-14H | NWNW 14-158N-90W | |
| NABORS 161 | EOG RESOURCES INC | WAYZETTA 101-21H | SWSW 21-153N-90W | |
| NABORS 148 | EOG RESOURCES INC | VAN HOOK 11-02H | SESE 2-152N-91W | |
| NABORS 527 | EOG RESOURCES INC | PARSHALL 100-22H | SESW 22-152N-90W | |
| MAJOR 26 | EOG RESOURCES INC | VAN HOOK 13-35H | SESE 35-152N-91W | |
| DHS 12 | EOG RESOURCES INC | ROSS 100-09H | SWSW 9-156N-92W | |
| TRUE 28 | EOG RESOURCES INC | REDMOND 1-06H | LOT4 6-157N-89W | |
| NABORS 108 | FIDELITY EXPL & PROD CO | DEADWOOD CANYON RANCH 11-33H | NWNW 33-154N-92W | |
| NABORS 460 | HESS CORPORATION | BB-FEDERAL A-151-95- 0910H-1 | SWNW 9-151N-95W | |
| H & P 179 | HESS CORPORATION | EN-TROUT-157-93- 3130H-1 | SWSE 31-157N-93W | |
| H & P 241 | HESS CORPORATION | EN-DOBROVOLNY-155-93- 2128H-1 | NWNE 21-155N-93W | |
| BRONCO 20 | HUNT OIL COMPANY | LEE 8-5H 1 | SWSW 8-154N-89W | |
| UNIT 117 | KODIAK OIL & GAS (USA) INC | MOCCASIN CREEK 13-34-3H | SWSW 34-148N-93W | |
| H & P 259 | MARATHON OIL CO | DARVEY KLATT 44-22H | SESE 22-146N-95W | |
| H & P 257 | MARATHON OIL CO | ROHDE USA 14-20H | SWSW 20-146N-92W | |
| H & P 258 | MARATHON OIL CO | HUNTS ALONG USA 12-1H | LOT1 2-151N-94W | |
| H & P 256 | MARATHON OIL CO | HENRY CHARGING USA 21-3H | LOT3 3-150N-93W | |
| PRECISION 645 | MUREX PETROLEUM CORP | AMBER RENEE 25-36H | NWNW 25-154N-91W | |
| NABORS 419 | NEWFIELD PROD CO | MANTA RAY 1-12H | SESW 12-150N-100W | |
| NABORS 272 | NEWFIELD PROD CO | PITTSBURGH 1-3H | NWNW 10-153N-96W | |
| WHITE MT. 750 | NEWFIELD PROD CO | SAND CREEK FEDERAL 1-21H | NENW 28-153N-96W | |
| NABORS 688 | OASIS PETRO NO AMER | EDWARDS 5992 44-10H | SESE 10-159N-92W | |
| NABORS 177 | OASIS PETRO NO AMER | ANGELL 5200 31-28H | NWSW 28-152N-100W | |
| NABORS 149 | OASIS PETRO NO AMER | ENERSON 5792 44-4H | SESE 4-157N-92W | |
| ENSIGN 46 | PETRO HUNT LLC | MM WOLD 160-94-31B-6-6H | NENW 31-160N-94W | |
| ENSIGN 93 | PETRO HUNT LLC | FORT BERTHOLD 152-93-17C-08-1H | SESW 17-152N-93W | |
| BRONCO 8 | PETRO HUNT LLC | ANDERSON 152-96-35C-26-1H | SESW 35-152N-96W | |
| UNIT 329 | QUESTAR E & P CO | FED 1-34-35H-152-92 | NWNW 34-152N-92W | |
| KEY NRG 370 | SAGEBRUSH RESOURCES LLC | CRAMER 4 | SWNW 8-161N-82W | |
| ENSIGN 71 | SAGEBRUSH RESOURCES LLC | KALLBERG 1 H | LOT 1 18-159N-90W | |
| PIONEER 57 | SHD OIL & GAS, LLC | SIMBA 24-30H | SESW 30-150N-90W | |
| PRECISION 512 | SIMRAY GP LLC | J.M. HALL 1-19H | LOT 1 19-148N-93W | |
| PATTERSON 167 | SINCLAIR OIL & GAS CO | MARTENS 1-4H | LOT 4 4-154N-92W | |
| RED HAWK 558 | SLAWSON EXPLORATION | JUGHEAD 1-26H | NENW 35-152N-93W | |
| NABORS 687 | SLAWSON EXPLORATION | CANNONBALL FEDERAL 1-27-34H | NENW 27-152N-91W | |
| ENSIGN 125 | SLAWSON EXPLORATION | COUGAR FEDERAL 1-30H | NENW 30-152N-92W | |
| NABORS 152 | ST MARY LAND & EXPLORATION CO | ANDERSON 12-14H | NWSW 14-149N-96W | |
| NABORS 182 | TRACKER RES DEVMNT | LARSEN 13-1H | NENW 13-144N-95W | |
| NABORS 44 | TRACKER RES DEVMNT | DANIELLE 12-1H | SESE 12-145N-97W | |
| PIONEER 56 | WHITING OIL AND GAS CORP | PATTEN 44-3H | SESE 3-153N-91W | |
| BRONCO 59 | WHITING OIL AND GAS CORP | LEO 12-29H | SWNW 29-153N-91W | |
| PRECISION 51 | WHITING OIL AND GAS CORP | SORENSON 11-3H | LOT 4 3-152N-91W | |
| NABORS 686 | WHITING OIL AND GAS CORP | TTT RANCH 12-6H | LOT 5 6-153N-91W | |
| PIONEER 66 | WHITING OIL AND GAS CORP | FLADELAND 11-10H | NWNW 10-154N-92W | |
| PIONEER 67 | WHITING OIL AND GAS CORP | SMITH 12-7H | LOT 2 7-153N-91W | |
| PRECISION 520 | WHITING OIL AND GAS CORP | TTT RANCH 21-26H | NENW 26-154N-92W | |
| PRECISION 106 | WHITING OIL AND GAS CORP | KINNOIN 21-14H | NENW 14-154N-91W | |
| NABORS 265 | XTO ENERGY INC | CAROL FEDERAL 24X-6 | SESW 6-148N-96W | |
| NABORS 742 | XTO ENERGY INC | EDWARD 21X-28 | NENW 28-149N-104W | |
| H & P 180 | XTO ENERGY INC | BJARNE 34X-13 | SWSE 13-154N-95W | |
| NABORS 681 | XTO ENERGY INC | BARSTAD 32X-13 | SWNE 13-154N-96W | |
| ENSIGN 76 | ZENERGY INC | LUNDEEN 4-26H | NWNW 26-152N-98W | |
| PRECISION 96 | ZENERGY OPERATING CO LLC | DAKOTA-3 TAT 15-1H | SWSE 1-149N-93W | |
| PRECISION 517 | ZENERGY OPERATING CO LLC | VAN HOOK – R/S 16-4H | SESE 4-150N-92W | |

Add A Comment