03
Time has passed but nothing has changed
Posted by bakkenAbout a month has passed and not much has changed with our Bakken plays. Oil is still around the $40 per barrel mark and any increase seems to be tempered by the doldrums of the dow which is in a trading range between 7800-8800 over the last month. Today MDU reported a fourth-quarter loss on Tuesday, partly due to a non-cash charge related to lower energy prices at its natural gas and oil operations. The net loss was $11.4 million, or 6 cents per share. The stock was off 5% in early trading. In addition, BP, a 130 billion dollar oil giant, saw a $3.3 billion dollar loss due to the precipitous drop in oil prices. If the big players are seeing this bad an effect from falling oil, we should expect our bakken plays to report losses over the next few weeks as companies report. We can only hope that these losses are already priced into the shares. Whiting Petroleum had a share offering that raised about $200 million about a week ago which sent the shares down more than 30% but it may be attractive entry point around $27 as it should have the cash to weather the storm.
Good luck to all!
| Symbol | Last Trade | Change | Volume | Avg Vol (3m) | ||
|---|---|---|---|---|---|---|
| NOG | 10:19AM ET | 3.04 | 0.00 | 0.00% | 18,273 | 226,852 |
| WLL | 10:19AM ET | 28.450001 | 381,272 | 1,654,570 | ||
| SM | 10:19AM ET | 19.27 | 56,722 | 900,661 | ||
| MDU | 10:19AM ET | 18.82 | 415,591 | 1,349,880 | ||
| GEOI | 10:19AM ET | 7.39 | 4,824 | 76,396.8 | ||
| BSIC.OB | Feb 2 | 0.91 | 0.00 | 0.00% | 0 | 38,635.9 |
| WSEG.OB | 10:02AM ET | 0.059 | 9,200 | 124,269 | ||
| CLR | 10:19AM ET | 20.50 | 138,567 | 1,525,500 | ||
| BEXP | 10:19AM ET | 2.38 | 155,535 | 746,571 | ||
| KDKN.OB | 10:09AM ET | 0.495 | 0.00 | 0.00% | 700,500 | 95,348.4 |
| KOG | 10:17AM ET | 0.2999 | 257,438 | 690,510 | ||
| EOG | 10:19AM ET | 66.91 | 525,409 | 4,191,610 | ||
Related posts
Tags: BP dow losses oil wll

Add A Comment