03
Hoping for a happy new year
Posted by bakkenexpertThe last trading day of the year led to modest gains but did not erase the painful 2008 that most bakken investors experienced. The vast majority of our bakken plays were down 70-80% on the year as oil plummeted from $147 per barrel down to $40. Pressure will continue to be exerted on the sector until oil can rebound to the $60-70 range. In 2009, if oil stays at current levels, there will be smaller players that will file Chapter 11 because they can’t raise the necessary capital and don’t have the cost structure to make money at $40 oil. We ended the year with 80 active drilling rigs in the bakken region. About 20-30% fewer than expected earlier in the year. Some notable companies will deliver earnings in January and at that time we will get a clearer picture of how the precipticous drop in oil affected the bottom line.
| bakken |
| Symbol | Last Trade | Change | Volume | Avg Vol (3m) | ||
|---|---|---|---|---|---|---|
| NOG | Dec 31 | 2.60 | 356,624 | 270,654 | ||
| WLL | Dec 31 | 33.46 | 741,065 | 1,475,580 | ||
| SM | Dec 31 | 20.31 | 764,286 | 1,020,350 | ||
| MDU | Dec 31 | 21.58 | 912,046 | 1,675,130 | ||
| GEOI | Dec 31 | 8.69 | 53,428 | 104,125 | ||
| BSIC.OB | Dec 31 | 0.6001 | 19,200 | 38,635.9 | ||
| WSEG.OB | Dec 31 | 0.021 | 453,230 | 142,440 | ||
| CLR | Dec 31 | 20.71 | 960,317 | 1,865,200 | ||
| BEXP | Dec 31 | 3.20 | 599,393 | 890,132 | ||
| KDKN.OB | Dec 31 | 0.60 | 110,160 | 95,348.4 | ||
| KOG | Dec 31 | 0.31 | 2,121,081 | 849,023 | ||
| EOG | Dec 31 | 66.58 | 2,282,313 | 4,796,620 | ||

