18
Trying to hang on
Posted by bakkenexpertOur bakken plays have held on fairly well considering oil is still drifting towards $30 per barrel. This is partly because there is hope that the OPEC cuts of 2 million barrels per day will cause a mid term reversal in the price of crude over the next few months. Our earlier call on CLR looks pretty good with the stock up 33% (from $15 to $20) in the last few days. We will consider getting into WLL if it goes below 30 as well.
| bakken |
| Symbol | Last Trade | Change | Volume | Avg Vol (3m) | ||
|---|---|---|---|---|---|---|
| NOG | 10:00AM ET | 3.17 | 34,216 | 284,335 | ||
| WLL | 10:00AM ET | 32.76 | 145,488 | 1,501,340 | ||
| SM | 10:00AM ET | 19.93 | 36,350 | 1,065,490 | ||
| MDU | 10:00AM ET | 21.00 | 215,711 | 1,718,310 | ||
| GEOI | 10:00AM ET | 7.4596 | 14,531 | 113,672 | ||
| BSIC.OB | 9:53AM ET | 0.646 | 2,500 | 38,635.9 | ||
| WSEG.OB | 9:44AM ET | 0.03 | 65,850 | 141,765 | ||
| CLR | 10:00AM ET | 19.34 | 128,363 | 2,021,960 | ||
| BEXP | 10:00AM ET | 3.82 | 61,656 | 956,982 | ||
| KDKN.OB | 9:59AM ET | 0.60 | 4,400 | 95,348.4 | ||
| KOG | 10:00AM ET | 0.3701 | 47,100 | 894,449 | ||
| EOG | 10:00AM ET | 67.38 | 328,205 | 5,068,030 | ||

