08
Bottom is forming
Posted by bakkenexpert
The market has taken a somewhat predictable yet still very volatile pattern over the last few weeks. We see resistance when the dow approachs the 9200-9500 range and we have seen three retracements to the 8500 range. Oil has retraced into the high 50’s twice and then bounced back into the 60’s. Oil investors are viewing this as a positive sign and the start of a long term bottom. Most of our bakken plays are holding steady around 30-50% higher than their 52 week low. With a deep recession in progress and investors looking for a flight to quality, oil as a commodity may be back in fashion soon and we may see a sector rotation back into oil. EOG and MDU showed quite a bit of strength today as Citigroup upgraded the natural gas sector citing valuation.
| Symbol | Last Trade | Change | Volume | Avg Vol (3m) | ||
|---|---|---|---|---|---|---|
| NOG | Nov 7 | 5.03 | 161,035 | 346,774 | ||
| WLL | Nov 7 | 43.96 | 1,962,646 | 1,380,350 | ||
| SM | Nov 7 | 22.73 | 631,127 | 1,211,560 | ||
| MDU | Nov 7 | 18.61 | 1,026,779 | 1,483,210 | ||
| GEOI | Nov 7 | 11.23 | 46,722 | 133,912 | ||
| BSIC.OB | Nov 7 | 0.97 | 5,500 | 38,635.9 | ||
| WSEG.OB | Nov 7 | 0.06 | 725,322 | 447,142 | ||
| CLR | Nov 7 | 25.19 | 1,802,370 | 2,219,850 | ||
| BEXP | Nov 7 | 6.04 | 499,226 | 962,539 | ||
| KDKN.OB | Nov 7 | 0.60 | 58,040 | 95,348.4 | ||
| KOG | Nov 7 | 0.60 | 2,361,940 | 1,043,750 | ||
| EOG | Nov 7 | 79.88 | 3,500,837 | 4,830,430 | ||
Related posts
Tags: bottom commodity EOG oil recession wll

Add A Comment