16
Latest Active Drilling Rig Report
Posted by bakkenexpertThe number of active rigs has increased by 11 since our last report at the end of August. The growth does not appear to be isolated to a particular driller but some rigs from new smaller players in the region. Continental still holds the lead with 14 total rigs in the region and it doesn’t appear that the massive drop in oil has caused drilling to stall in the region although the pace seems to have slowed.
| Rig | Operator | Well Name and Number | Current Location | |
| RED HAWK 357 | BALLANTYNE OIL | HELLER 6-31 | SENW 31-162N-82W | |
| NABORS 267 | BRIGHAM OIL & GAS LP | FIGARO 29-32 1-H | NWNW 29-152N-101W | |
| NABORS 49 | BRIGHAM OIL & GAS LP | STROBECK 27-34 1-H | NWNW 27-155N-92W | |
| NABORS 42 | BURLINGTON RES O&G CO | MILLER #1 SWD | SENW 33-132N-106W | |
| PRECISION 645 | BURLINGTON RES O&G CO | CAROL 44-31H | SESE 31-147N-95W | |
| NABORS 59 | BURLINGTON RES O&G CO | VANNA 44-13H | SESE 13-144N-103W | |
| NABORS 52 | BURLINGTON RES O&G CO | ACADIA 31-25H | NWNE 25-151N-97W | |
| NABORS 177 | BURLINGTON RES O&G CO | MORGAN 34-21H | SESE 21-150N-96W | |
| NABORS 688 | BURLINGTON RES O&G CO | DENALI 31-28H | NWNE 28-151N-96W | |
| PATTERSON 82 | CONTINENTAL RESOURCES | ARMSTRONG 1-24H | SWSW 24-141N-99W | |
| CYCLONE 26 | CONTINENTAL RESOURCES | HOMESTEAD 43-33WSW | NESE 33-131N-106W | |
| CYCLONE 22 | CONTINENTAL RESOURCES | HARRY 42-15NH | SENE 15-130N-106W | |
| CYCLONE 27 | CONTINENTAL RESOURCES | HARRY 22-15SH | SENW 15-130N-106W | |
| CYCLONE 2 | CONTINENTAL RESOURCES | ROSSOW 1-10H | SWSW 10-161N-95W | |
| PATTERSON 136 | CONTINENTAL RESOURCES | SPOONER 1-11H | SWSE 11-161N-95W | |
| CYCLONE 21 | CONTINENTAL RESOURCES | VATNE 1-36H | SWSE 36-160N-96W | |
| TRINIDAD 36 | CONTINENTAL RESOURCES | LANDBLOM 1-35H | SESW 35-160N-95W | |
| CYCLONE 19 | CONTINENTAL RESOURCES | SLOAN 1-17H | SESW 17-145N-96W | |
| CYCLONE 10 | CONTINENTAL RESOURCES | RHONDA 1-28H | SESE 28-146N-96W | |
| PATTERSON 180 | CONTINENTAL RESOURCES | PARRISH 1-31H | SWSE 31-150N-96W | |
| CYCLONE 23 | CONTINENTAL RESOURCES | JEROME 1-15H | NENW 15-149N-96W | |
| PATTERSON 154 | CONTINENTAL RESOURCES | MERTON 1-3H | NWNE 3-149N-96W | |
| CYCLONE 9 | CONTINENTAL RESOURCES | ANDREW 11-32NH | NWNW 32-133N-106W | |
| NABORS 277 | ENCORE OPERATING LP | STATE 11-16H | NWNW 16-153N-95W | |
| PRECISION 604 | ENCORE OPERATING LP | CHERRY CREEK STATE 44-36H | SESE 36-150N-98W | |
| PIONEER 57 | EOG RESOURCES INC | VAN HOOK 5-11H | SESE 11-152N-91W | |
| MAJOR 43 | EOG RESOURCES INC | BURKE 16-22H | SWSE 22-155N-90W | |
| NABORS 337 | EOG RESOURCES INC | FERTILE 5-04H | LOT4 4-151N-90W | |
| ENSIGN 88 | EOG RESOURCES INC | WAYZETTA 17-29H | SESE 29-153N-90W | |
| NABORS 149 | EOG RESOURCES INC | SIDONIA 1-06H | SESE 6-158N-90W | |
| ENSIGN 67 | EOG RESOURCES INC | BURKE 21-30H | SWSE 30-155N-90W | |
| NABORS 148 | EOG RESOURCES INC | BURKE 20-29H | SWSE 29-155N-90W | |
| PIONEER 56 | EOG RESOURCES INC | AUSTIN 3-04H | SWSE 4-154N-90W | |
| CYCLONE 25 | EVERTSON OPERATING CO INC | VIALL 30-1 | NWNW 30-157N-96W | |
| NABORS 417 | FIDELITY EXPL & PROD CO | DEADWOOD CANYON RANCH 44-27H | SESE 27-154N-92W | |
| NABORS 358 | FIDELITY EXPL & PROD CO | GROVE 11-36H | NWNW 36-158N-92W | |
| NABORS 455 | FIDELITY EXPL & PROD CO | MYHRA 28-33H | NWNW 28-155N-91W | |
| RED HAWK 351 | G3 OPERATING LLC | C ISSENDORF 4-11 | NWNW 11-160N-79W | |
| NABORS 558 | HELIS OIL & GAS CO. LLC | HENDERSON 4-1H | LOT 1 1-149N-95W | |
| PATTERSON 491 | HELIS OIL & GAS CO. LLC | JONES 4-24H | NWNW 13-150N-95W | |
| NABORS 165 | HESS CORPORATION | AN-NORBY-152-94- 0409H-1 | LOT 1 4-152N-94W | |
| NABORS 742 | HESS CORPORATION | EN-ENGET-158-93- 1009H-1 | SESE 10-158N-93W | |
| NABORS 272 | HESS CORPORATION | EN-LABAR-154-94 0310H-1 | NWNW 3-154N-94W | |
| NABORS 557 | HESS CORPORATION | EN-D CVANCARA-154-93- 0409H-1 | LOT 3 4-154N-93W | |
| H & P 179 | HESS CORPORATION | RS-THOMPSON-155-92- 0112H-1 | LOT 4 1-155N-92W | |
| H & P 241 | HESS CORPORATION | RS-PULLEN-157-91- 3435H-1 | NWNE 34-157N-91W | |
| NABORS 556 | HESS CORPORATION | RS-F ARMOUR-156-92- 1213H-1 | NWNW 12-156N-92W | |
| NABORS 140 | HUNT OIL COMPANY | JENSEN 1-7H | SWSE 7-154N-89W | |
| BRONCO 20 | HUNT OIL COMPANY | KARBOWSKI 1-22H | NENW 22-154N-90W | |
| UNIT 117 | KODIAK OIL & GAS (USA) INC | MOCCASIN CREEK 16-34-2H | SESE 34-148N-93W | |
| H & P 257 | MARATHON OIL CO | QUILL 34-11H | SWSE 11-145N-93W | |
| H & P 255 | MARATHON OIL CO | KEVIN BENZ 24-31H | SESW 31-145N-93W | |
| H & P 259 | MARATHON OIL CO | NANETTE STROMMEN 21-13H | NENW 13-145N-95W | |
| NABORS 44 | MARATHON OIL CO | OLSON 14-20H | SWSW 20-146N-94W | |
| PATTERSON 183 | MARATHON OIL CO | CHARCHENKO 14-21H | SWSW 21-144N-96W | |
| H & P 258 | MARATHON OIL CO | JODI CARLSON 34-12H | SWSE 12-145N-95W | |
| H & P 256 | MARATHON OIL CO | CHARLES SHOBE – USA 44-19H | NENE 30-151N-93W | |
| ENSIGN 71 | MUREX PETROLEUM CORP | CHAD ALAN 25-36H | NENW 25-155N-91W | |
| CYCLONE 20 | MUREX PETROLEUM CORP | KAYDEN COLE 9-4H | SWSW 9-157N-95W | |
| NABORS 419 | NEWFIELD PROD CO | LOST BRIDGE FEDERAL 16-9H | SESE 9-148N-96W | |
| BRONCO 23 | NEWFIELD PROD CO | WISNESS 1-21H | NWNW 21-152N-96W | |
| NABORS 937 | OASIS PETRO NO AMER | OLSON 11-20H | NWNW 20-161N-93W | |
| BRONCO 28 | OASIS PETRO NO AMER | MIMIR URAN 11-11H | NWNW 11-153N-93W | |
| NABORS 592 | OASIS PETRO NO AMER | THOR-ERIE 44-18H | SESE 18-157N-92W | |
| H & P 172 | PANTHER ENERGY CO LLC | WIL E. COYOTE 9-2H | SESE 9-152N-98W | |
| PATTERSON 490 | PEAK NO DAK LLC | FOUR BEARS 20-11H | NWNW 20-152N-93W | |
| ENSIGN 86 | PETRO HUNT LLC | WOLLAN 27B-2-2H | NWNW 27-152N-96W | |
| BRONCO 8 | PETRO HUNT LLC | PHELPS MINERAL TRUST 6B-2-1H | LOT 4 6-153N-94W | |
| ENSIGN 93 | PETRO HUNT LLC | PHELPS MINERAL TRUST 7B-2-1H | LOT 1 7-153N-94W | |
| UNIT 236 | QUESTAR E & P CO | MHA 1-18H-150-90 | NENW 18-150N-90W | |
| NABR WELL 164 | SAGEBRUSH RESOURCES LLC | RICE STATE 3H | NWNW 16-161N-82W | |
| KEY NRG 233 | SAGEBRUSH RESOURCES LLC | ROSENDAHL 7 | SENW 12-163N-81W | |
| NABORS 152 | SAMSON RESOURCES CO | ANDERSON 10-162-98H | NWNW 10-162N-98W | |
| PATTERSON 167 | SINCLAIR OIL & GAS CO | SINCLAIR STATE 1-36H | SWSE 36-154N-93W | |
| RED HAWK 558 | SLAWSON EXPLORATION | NIGHTCRAWLER #1-17H | SWSE 17-152N-91W | |
| PIONEER 44 | SLAWSON EXPLORATION | BANDIT 1-29H | NENE 29-152N-91W | |
| PARAMOUNT 1 | SUMMIT RESOURCES INC | GAP FEDERAL 1-27H | NENW 27-146N-104W | |
| NABORS 614 | TRACKER RES DEVMNT | ALLAN 17-1H | NENW 17-145N-91W | |
| NABORS 182 | TRACKER RES DEVMNT | HAMILTON 35-1H | SWSE 35-146N-97W | |
| PRECISION 511 | TRACKER RES DEVMNT | GLOVATSKY 21-1H | SWSE 21-145N-97W | |
| WARD-W 5 | WARD-WILLISTON CO | MILDRED NESS 1 | SWSE 32-162N-85W | |
| NABORS 686 | WHITING OIL AND GAS CORP | BUCKHORN RANCH 31-16H | NWNE 16-143N-102W | |
| KEY NRG 257 | WHITING OIL AND GAS CORP | BOYCE FEDERAL 1-20-1A | NWNW 20-144N-103W | |
| NABORS 354 | WHITING OIL AND GAS CORP | FLADELAND 12-18H | SWNW 18-153N-91W | |
| NABORS 527 | WHITING OIL AND GAS CORP | NIEMITALO 11-35H | NWNW 35-153N-91W | |
| GREY WOLF 520 | WHITING OIL AND GAS CORP | BRAAFLAT 21-11TFH | NENW 11-153N-91W | |
| H & P 180 | WINDSOR ENERGY GROUP LLC | WOLF 1-4H | SESE 4-151N-92W | |
| ENSIGN 46 | XTO ENERGY INC | JILEK 44X-33 | SESE 33-142N-99W | |
| ENSIGN 24 | XTO ENERGY INC | JANE FEDERAL 11X-20 | LOT 2 20-148N-96W | |
| NABORS 265 | XTO ENERGY INC | MILLER 34X-9 | SWSE 9-145N-90W | |
| NABORS 560 | XTO ENERGY INC | CROWDER 41X-21 | NENE 21-154N-95W | |
| BRONCO 16 | ZAVANNA LLC | LEONARD 1-23H | NWNW 23-154N-99W | |
| ENSIGN 76 | ZENERGY INC | NYGARD 16-36H | SESE 36-152N-98W | |
