23
Groundhog day
Posted by bakkenexpertEvery day since the financial crisis essentially feels like groundhog day. I log into my account in the morning and my oil stocks are a little up or flat. I log in later in the day and they are down dramatically. The price action here is nauseating and i’m figuratively and literally sick of it. There was some hope today with OPEC potentially cutting output but recession fears weighed in on all stocks and we were again saddled with 5% plus losses across the board. As i have stated in my previous posts the best thing to do is to sink a fixed discretionary chunk into bakken stocks and don’t check your account for 12 months (I don’t have the will power but maybe you do
. Good luck to all of us…we definitely need it….
| bakken |
| Symbol | Last Trade | Change | Volume | Avg Vol (3m) | ||
|---|---|---|---|---|---|---|
| NOG | 2:29PM ET | 4.0400 | 119,901 | 391,726 | ||
| WLL | 2:30PM ET | 37.32 | 858,243 | 1,322,440 | ||
| SM | 2:30PM ET | 21.89 | 1,102,208 | 1,283,690 | ||
| MDU | 2:30PM ET | 16.79 | 1,090,910 | 1,373,620 | ||
| GEOI | 2:29PM ET | 10.86 | 49,633 | 134,250 | ||
| BSIC.OB | 12:15PM ET | 0.85 | 0.00 | 0.00% | 16,440 | 38,635.9 |
| WSEG.OB | 1:30PM ET | 0.11 | 90,282 | 655,561 | ||
| CLR | 2:30PM ET | 21.03 | 1,408,828 | 2,257,070 | ||
| BEXP | 2:30PM ET | 6.15 | 551,802 | 1,065,580 | ||
| KDKN.OB | 2:21PM ET | 0.60 | 10,885 | 95,348.4 | ||
| KOG | 2:29PM ET | 0.70 | 294,514 | 1,017,220 | ||
| EOG | 2:30PM ET | 61.97 | 3,399,976 | 4,861,610 | ||
Related posts
Tags: CLR KDKN oil stocks OPEC recession fears


Add A Comment