17
Back in business
Posted by bakkenexpertI have not written any articles in the past 3 weeks or so because there was simply nothing positive to write about and I was frankly sick of the gloom and doom. I believe now with oil imploding to $70 a barrel we are really at a point where the downside is another $10-15 at MOST and we HAVE to be forming a base of some sort. Our favorites plays WLL and CLR have been absolutely decimated and are at levels that most of us haven’t expected in our lifetimes. At this point I am content to sink a few thousand in a basket of our favorite plays (NOG, BEXP, EOG, CLR, WLL, SM) and let it ride for the next 12 months.
| bakken |
| Symbol | Last Trade | Change | Volume | Avg Vol (3m) | ||
|---|---|---|---|---|---|---|
| NOG | 1:04PM ET | 4.46 | 206,748 | 411,215 | ||
| WLL | 1:05PM ET | 41.46 | 931,404 | 1,304,240 | ||
| SM | 1:05PM ET | 24.02 | 316,990 | 1,348,350 | ||
| MDU | 1:04PM ET | 19.771 | 875,003 | 1,330,770 | ||
| GEOI | 1:03PM ET | 9.63 | 68,487 | 136,280 | ||
| BSIC.OB | 12:44PM ET | 0.80 | 8,091 | 38,635.9 | ||
| WSEG.OB | 12:16PM ET | 0.115 | 114,148 | 727,261 | ||
| CLR | 1:05PM ET | 26.20 | 1,045,576 | 2,225,300 | ||
| BEXP | 1:05PM ET | 7.00 | 426,435 | 1,128,710 | ||
| KDKN.OB | 11:30AM ET | 0.65 | 11,495 | 95,348.4 | ||
| KOG | 1:04PM ET | 1.15 | 1,502,596 | 1,016,370 | ||
| EOG | 1:05PM ET | 75.08 | 3,276,782 | 4,797,270 | ||
Related posts
Tags: bakken base bottom CLR EOG gloom and doom wll


Add A Comment