09
Still waiting and hoping
Posted by bakkenexpertOur Bakken bucket of stocks continues to languish under the pressure of falling oil prices. We have had a cautious stance on the sector since late June when oil started its descent. For those who are long, we hope that OPEC can vigorously defend the $100 a mark. Defense of this psychological marker will allow for stabilization of our bakken plays in the long term. For now we must wait and endure the pain.
| bakken |
| Symbol | Last Trade | Change | Volume | Avg Vol (3m) | ||
|---|---|---|---|---|---|---|
| NOG | 10:48AM ET | 5.71 | 72,433 | 533,884 | ||
| WLL | 10:49AM ET | 75.82 | 592,988 | 1,092,670 | ||
| SM | 10:48AM ET | 36.39 | 578,570 | 1,436,810 | ||
| MDU | 10:49AM ET | 29.11 | 558,302 | 1,060,430 | ||
| GEOI | 10:48AM ET | 11.90 | 52,552 | 241,614 | ||
| BSIC.OB | 2:51PM ET | 1.57 | 0.00 | 0.00% | 0 | 51,378.1 |
| WSEG.OB | 10:44AM ET | 0.18 | 0.00 | 0.00% | 29,660 | 814,181 |
| CLR | 10:48AM ET | 35.98 | 1,120,640 | 1,891,030 | ||
| BEXP | 10:49AM ET | 10.94 | 572,406 | 1,284,620 | ||
| KDKN.OB | 10:32AM ET | 1.51 | 0.00 | 0.00% | 10,600 | 126,373 |
| KOG | 10:48AM ET | 2.16 | 385,008 | 1,297,400 | ||
| EOG | 10:49AM ET | 86.38 | 1,698,077 | 3,901,030 | ||
Related posts
Tags: CLR eom oil prices OPEC pain wll


Add A Comment