18
Signs of life
Posted by bakkenexpertThe downturn in financial markets had sparked renewed fears of a global slowdown amid the credit crunch. For the better part of the last 2 weeks, this took its toll on the price of oil which caused our bakken plays to drop 10-20% during the period. There has been such a mistrust of the financial system that now oilinvesting is being viewed as a flight to quality which may provide a short term base while the capital market issues attempt to resolve themselves. On a positive note, it does look like oil has major support around $90 and if we can get a prolonged hold of that level, then big dollar oil investors may enter the fray.
| bakken |
| Symbol | Last Trade | Change | Volume | Avg Vol (3m) | ||
|---|---|---|---|---|---|---|
| NOG | 11:23AM ET | 7.04 | 170,642 | 508,603 | ||
| WLL | 11:24AM ET | 70.59 | 404,045 | 1,190,530 | ||
| SM | 11:23AM ET | 34.86 | 531,390 | 1,456,460 | ||
| MDU | 11:24AM ET | 26.65 | 511,302 | 1,106,240 | ||
| GEOI | 11:23AM ET | 11.11 | 89,040 | 214,415 | ||
| BSIC.OB | 11:11AM ET | 1.30 | 18,795 | 43,792.3 | ||
| WSEG.OB | 11:20AM ET | 0.1250 | 257,534 | 789,254 | ||
| CLR | 11:23AM ET | 36.39 | 1,304,581 | 2,017,570 | ||
| BEXP | 11:23AM ET | 12.74 | 478,931 | 1,304,140 | ||
| KDKN.OB | 11:23AM ET | 0.86 | 105,260 | 95,510.8 | ||
| KOG | 11:23AM ET | 1.3800 | 1,128,631 | 1,350,410 | ||
| EOG | 11:24AM ET | 90.33 | 2,018,772 | 4,224,690 | ||
Related posts
Tags: BEXP CLR dow EOG financial markets


Add A Comment