06
August 6, 2008 – Active Drilling Rig Report
Posted by bakkenexpertThe latest active drilling rig report shows an increase of 3 rigs from the last report that we posted about 2 weeks ago. Continental still holds the lead and increased their number to 15 from 13 and hold almost a 20% hold on total active rigs and we can expect to see continued growth as outlined in their earning call earlier this month. EOG, Marathon and Hess are close behind with 10% of the rigs count. It is interesting to note that XTO only has 1 active rig even though they made a huge 1.85 billion dollar Bakken acreage purchase earlier in the year. I would not be surprised if they ramp up their drilling program in the region in the next few months.
| Operator | Well Name and Number | Start Date |
| BRIGHAM OIL & GAS LP | ADIX 25 1-H | 8/4/2008 |
| BURLINGTON RES O&G CO | FOX TAIL 31-10H | 7/31/2008 |
| BURLINGTON RES O&G CO | COLTER 44-14H | * MIRU |
| BURLINGTON RES O&G CO | RINK 24-8H | 7/27/2008 |
| BURLINGTON RES O&G CO | MIDNIGHT RUN 41-1H | 7/23/2008 |
| CONTINENTAL RESOURCES | HEGGE 43-36 WSW | 7/16/2008 |
| CONTINENTAL RESOURCES | ELSIE 1-22FRH | 7/23/2008 |
| CONTINENTAL RESOURCES | LOWE 44-9NH | 7/25/2008 |
| CONTINENTAL RESOURCES | FISCHER 11-16SH | 8/1/2008 |
| CONTINENTAL RESOURCES | GRAHAM 43-35SH | 6/27/2008 |
| CONTINENTAL RESOURCES | OSCAR 1-25H | 6/20/2008 |
| CONTINENTAL RESOURCES | ARVID 1-34H | 7/1/2008 |
| CONTINENTAL RESOURCES | SKACHENKO 1-31H | 6/28/2008 |
| CONTINENTAL RESOURCES | MORRIS 1-23H | 7/29/2008 |
| CONTINENTAL RESOURCES | SLOAN 1-17H | 8/5/2008 |
| CONTINENTAL RESOURCES | OMLID 1-7 H | 8/1/2008 |
| CONTINENTAL RESOURCES | KIRKLAND 1-33H | 7/22/2008 |
| CONTINENTAL RESOURCES | ANDREW 24-32NH | * MIRU |
| CONTINENTAL RESOURCES | MALCOM 1-29H | 8/2/2008 |
| CONTINENTAL RESOURCES | OMAR 1-1H | 6/1/2008 |
| EAGLE OPERATING INC | E-M FLYING H 5-9 | 7/30/2008 |
| ENCORE OPERATING LP | SKOGLUND 11-10H | 6/24/2008 |
| ENCORE OPERATING LP | CHARLSON 44-32H | 7/5/2008 |
| EOG RESOURCES INC | AUSTIN 13-08H | 7/11/2008 |
| EOG RESOURCES INC | AUSTIN 22-31H | 7/2/2008 |
| EOG RESOURCES INC | PARSHALL 13-26H | 7/12/2008 |
| EOG RESOURCES INC | WAYZETTA 21-19H | * MIRU |
| EOG RESOURCES INC | PARSHALL 6-22H | 7/29/2008 |
| EOG RESOURCES INC | WAYZETTA 6-12H | 7/30/2008 |
| EOG RESOURCES INC | WAYZETTA 13-01H | 8/4/2008 |
| EOG RESOURCES INC | AUSTIN 25-35H | 7/15/2008 |
| FIDELITY EXPL & PROD CO | WEINMANN 11-28H | 8/2/2008 |
| FIDELITY EXPL & PROD CO | LEDENE 44-5H | 7/23/2008 |
| FIDELITY EXPL & PROD CO | FLADELAND 11-22H | 7/30/2008 |
| GOLDEN EYE RESOURCES, LLC | STEINBERGER #1-16 | 7/22/2008 |
| HEADINGTON OIL CO LLC | ALKALI CREEK 44X-10 | 7/21/2008 |
| HEADINGTON OIL CO LLC | HARTSOCH STATE 34X-36 | 7/12/2008 |
| HELIS OIL & GAS CO. LLC | LEVANG 4-13H | 7/11/2008 |
| HESS CORPORATION | BB-RICE-150-95- 0718H-1 | * MIRU |
| HESS CORPORATION | EN-NESET-156-94- 0706H-1 | 6/28/2008 |
| HESS CORPORATION | EN-PERSON-156-94- 1102H-1 | 7/3/2008 |
| HESS CORPORATION | ST-ANDES-151-89- 2413H-1 | 7/22/2008 |
| HESS CORPORATION | RS-AADNES-157-91- 2829H-1 | 8/1/2008 |
| HESS CORPORATION | RS-J NELSON-156-91- 0708H-1 | 7/14/2008 |
| HESS CORPORATION | BL-OLSON-155-96- 1003H-1 | 7/20/2008 |
| HUNT OIL COMPANY | CHARLIE 1-06H | 7/10/2008 |
| LUFF EXPLORATION CO | GR-RRBU Z-12H | 7/13/2008 |
| MARATHON OIL CO | PELTON 24-31H | 7/8/2008 |
| MARATHON OIL CO | KRENZEL 34-26H | 7/16/2008 |
| MARATHON OIL CO | WARDNER 14-35H | 7/15/2008 |
| MARATHON OIL CO | L.R. 21-16H | 7/15/2008 |
| MARATHON OIL CO | FRED HANSEN 34-8H | 7/30/2008 |
| MARATHON OIL CO | OSCAR STOHLER 41-4H | 8/2/2008 |
| MARATHON OIL CO | BOTTLESON 34-22H | 7/24/2008 |
| MUREX PETROLEUM CORP | CHANDLER JAMES 25-36H | 7/4/2008 |
| MUREX PETROLEUM CORP | SHELDON MARK 27-34H | 7/10/2008 |
| NEWFIELD PROD CO | ROLFSRUD 1-32H | 8/1/2008 |
| OASIS PETRO NO AMER | ERIE 44-19H | 7/28/2008 |
| PEAK NO DAK LLC | FREDERICKS 5-11H | 7/28/2008 |
| PETRO HUNT LLC | USA 35D-1-1H | 5/6/2008 |
| PRIMA EXPLORATION INC | MESA 24-2H | 7/18/2008 |
| SAGEBRUSH RESOURCES LLC | RICE ET AL 1H | 8/1/2008 |
| SAMSON RESOURCES CO | SPARKS 8-162-98H | 7/9/2008 |
| SINCLAIR OIL & GAS CO | NELSON 1-25H | 7/20/2008 |
| SLAWSON EXPLORATION | PAYARA 1-21H | 6/25/2008 |
| ST MARY LAND & EXPLORATION CO | CLARK 16-27H | 7/6/2008 |
| ST MARY LAND & EXPLORATION CO | BEAR DEN FEDERAL 10-25HR | 7/19/2008 |
| SUMMIT RESOURCES INC | GAP FEDERAL 3-8H | 7/29/2008 |
| TRACKER RES DEVMNT | OLSON 20-1H | 7/28/2008 |
| TRACKER RES DEVMNT | DRESSLER #13-1H | * MIRU |
| WARD-WILLISTON CO | SUNDAHL 20-34 | 7/30/2008 |
| WHITING OIL AND GAS CORP | LITTLEFIELD 11-7H | 6/30/2008 |
| WHITING OIL AND GAS CORP | BREHM 44-5H | 7/18/2008 |
| WHITING OIL AND GAS CORP | NESHEIM 1-24H | 7/16/2008 |
| WHITING OIL AND GAS CORP | LACEY 11-10H | 7/25/2008 |
| WHITING OIL AND GAS CORP | ROGGENBUCK 11-25H | 8/3/2008 |
| WINDSOR ENERGY GROUP LLC | WHITMORE 1-7H | 7/24/2008 |
| XTO ENERGY INC | SAKAKAWEA FEDERAL 13X-35R | 7/27/2008 |
| ZENERGY INC | JEAN BAPTISTE 1-11H | 7/20/2008 |
Related posts
Tags: acreage burlington res Continental Resources drilling program drilling report drilling rig EOG eog resources inc marathon MRO wll



XTO actually has three rigs running in ND, the other two are still listed under Headington Oil, who was bought out by XTO.
Add A Comment