17
Bakken Confidential
Posted by bakkenUpdated: clarified meaning of the release date
The following report from the North Dakota Oil & Gas division outlines the confidential wells currently being developed in the Bakken region. They are designated as confidential so that their competitors will not have full access to the information. The release date (if provided) gives some indication on when the respective corporation will provide more detailed information on the well and drill status
Clarification: Wells listed on the confidental site with no date are just permits with no drilling having started. It does not mean that drilling will ever be started. This list is a compliation of areas with permits to drill as well as wells that are in some status of being drilled. Once a date appears on the confidential status, drilling has at least begun.
It appears that Continental Resources is the most active in the region with 81 wells in development or area has been identified, Marathon Oil second with 56 potential wells, Hess with 48 potential wells , Saint Mary’s Exploration & Gas coming in at 35 potential wells and EOG at 33 potential wells. Also interesting to note is the number of smaller players you have never heard of operating in the region.
| File# | Operator | Well Name | Information Release Date |
| 16714 | ANSCHUTZ EXPLORATION CORPORATION | CHARLIE 1-23 | |
| 16989 | ANSCHUTZ EXPLORATION CORPORATION | MEYER 1-4 | 8/27/2008 |
| 17016 | ARMSTRONG OPERATING, INC. | HANDELAND 1-1 | 7/19/2008 |
| 17321 | BALLANTYNE OIL | DEVIN 1-34 | |
| 17014 | BEHM ENERGY, INC. | EDWARDS 1-33 BH | 8/11/2008 |
| 17052 | BEHM ENERGY, INC. | MOEN 1-29 BH | |
| 17054 | BEHM ENERGY, INC. | THUNSHELLE 1-28 BH | |
| 17055 | BEHM ENERGY, INC. | EDWARDS 1-32 BH | |
| 17063 | BEHM ENERGY, INC. | EDWARDS 1-30 BH | |
| 17065 | BEHM ENERGY, INC. | EDWARDS 1-31 BH | |
| 17066 | BEHM ENERGY, INC. | MEDUNA 1-4 BH | |
| 16978 | BRIGHAM OIL & GAS, L.P. | HALLINGSTAD 27 #1H | 6/27/2008 |
| 17018 | BRIGHAM OIL & GAS, L.P. | MANITOU STATE 36 #1-H | 8/21/2008 |
| 17090 | BRIGHAM OIL & GAS, L.P. | JOHNSON 33 #1-H | 10/14/2008 |
| 17165 | BRIGHAM OIL & GAS, L.P. | CARKUFF 22 1-H | 11/22/2008 |
| 17351 | BRIGHAM OIL & GAS, L.P. | ANDERSON 28 1-H | |
| 17352 | BRIGHAM OIL & GAS, L.P. | KVAMME 2 1-H | |
| 17353 | BRIGHAM OIL & GAS, L.P. | OLSON 5 1-H | |
| 17355 | BRIGHAM OIL & GAS, L.P. | CVANCARA 20 1-H | |
| 15870 | BTA OIL PRODUCERS | LMPU 67 | |
| 16015 | BTA OIL PRODUCERS | LMPU 71 | |
| 16017 | BTA OIL PRODUCERS | LMPU 73 | |
| 16018 | BTA OIL PRODUCERS | LMPU 74 | |
| 16019 | BTA OIL PRODUCERS | LMPU 75 | |
| 16024 | BTA OIL PRODUCERS | LMPU 80 | |
| 16113 | BTA OIL PRODUCERS | LMPU 45Y | |
| 16921 | BTA OIL PRODUCERS | 20401 JV-P PATRICIA 14-9 | 8/3/2008 |
| 16801 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | FLICKERTAIL 31-17H | |
| 16854 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | RINK 24-8H | |
| 16890 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | WEST KELLOGG 24-31H | 7/24/2008 |
| 16912 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | BURNER 41-26H | 7/5/2008 |
| 16939 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | ROUGH CREEK 44-23H | |
| 16988 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | COLTER 44-14H | 7/26/2008 |
| 17061 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | WHITMAN 11-34H | 8/16/2008 |
| 17079 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | CARSON PEAK 44-2H | 10/1/2008 |
| 17082 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | POWELL 14-32H | 9/12/2008 |
| 17088 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | BONNEVILLE 41-23H | 8/22/2008 |
| 17089 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | BRIDGER 44-14H | 8/28/2008 |
| 17100 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | MOUNTAIN GAP 31-10H | 10/4/2008 |
| 17106 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | BISON POINT 14-34H | 11/10/2008 |
| 17118 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | REMINGTON 14-11H | 10/6/2008 |
| 17135 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | BONNEY 34-3H | 11/16/2008 |
| 17182 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | CLEMENS 24-7H | |
| 17213 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | MAVERICK 44-12H | 10/25/2008 |
| 17259 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | FIREBIRD 11-12H | |
| 17268 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | RISING SUN 41-25H | |
| 17271 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | COPPER DRAW 34-34H | 11/13/2008 |
| 17308 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | MERIWETHER 44-19H | |
| 17309 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | WASHBURN 44-36H | 12/1/2008 |
| 17313 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | WILLIAM 14-20H | |
| 17319 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | AUDUBON 41-27H | |
| 17356 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | ARCHER 14-25H | |
| 17374 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | FOX TAIL 31-10H | |
| 17390 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | HAWKEYE 41-11H | |
| 17393 | BURLINGTON RESOURCES OIL & GAS COMPANY LP | BOXER 21-6H | |
| 5749 | CONTINENTAL RESOURCES, INC. | MPHU 43-16 | 9/3/2008 |
| 8232 | CONTINENTAL RESOURCES, INC. | VOIGHT 1-5 | 9/6/2008 |
| 11656 | CONTINENTAL RESOURCES, INC. | KIRKWOOD-USA 34-6H | 12/2/2008 |
| 13981 | CONTINENTAL RESOURCES, INC. | BRADAC 34-27H | 10/16/2008 |
| 14013 | CONTINENTAL RESOURCES, INC. | RUSSELL 1-11F | |
| 14052 | CONTINENTAL RESOURCES, INC. | DELLA 1-17 | |
| 14056 | CONTINENTAL RESOURCES, INC. | N LAZY S 1-33 | 8/26/2008 |
| 14245 | CONTINENTAL RESOURCES, INC. | BEULAH 1-5 | 7/24/2008 |
| 14247 | CONTINENTAL RESOURCES, INC. | RIVERS BEND 1-16RSF | 7/30/2008 |
| 14248 | CONTINENTAL RESOURCES, INC. | ELSIE 1-22FRH | 6/26/2008 |
| 15642 | CONTINENTAL RESOURCES, INC. | SKAR 1-21H | 10/10/2008 |
| 16064 | CONTINENTAL RESOURCES, INC. | MPHU 44-9 | |
| 16594 | CONTINENTAL RESOURCES, INC. | SKRUPEY 1-9H | |
| 16757 | CONTINENTAL RESOURCES, INC. | BEULAH 21-5 SH | 9/4/2008 |
| 16762 | CONTINENTAL RESOURCES, INC. | BEULAH 21-5NH | 7/12/2008 |
| 16775 | CONTINENTAL RESOURCES, INC. | IMSLAND 1-31H | 7/11/2008 |
| 16792 | CONTINENTAL RESOURCES, INC. | KERMIT 1-32H | 9/25/2008 |
| 16797 | CONTINENTAL RESOURCES, INC. | BANG 1-33H | 7/12/2008 |
| 16806 | CONTINENTAL RESOURCES, INC. | CLEO #1-12H | 7/20/2008 |
| 16820 | CONTINENTAL RESOURCES, INC. | EVELYN 21-25NH | 9/2/2008 |
| 16830 | CONTINENTAL RESOURCES, INC. | EVELYN 14-24NH | 7/29/2008 |
| 16847 | CONTINENTAL RESOURCES, INC. | DAVIS 44-32SH | 7/8/2008 |
| 16869 | CONTINENTAL RESOURCES, INC. | BLISS 1-16H | 9/29/2008 |
| 16883 | CONTINENTAL RESOURCES, INC. | HARRY 44-15NH | 8/13/2008 |
| 16888 | CONTINENTAL RESOURCES, INC. | HARRY 44-15SH | 7/14/2008 |
| 16899 | CONTINENTAL RESOURCES, INC. | ELSIE 42-22SH | 12/15/2008 |
| 16900 | CONTINENTAL RESOURCES, INC. | ELSIE 42-22NH | 11/13/2008 |
| 16915 | CONTINENTAL RESOURCES, INC. | JWT 11-34NH | 9/16/2008 |
| 16916 | CONTINENTAL RESOURCES, INC. | JWT 11-34SH | 8/16/2008 |
| 16924 | CONTINENTAL RESOURCES, INC. | DUAINE 11-4SH | 10/15/2008 |
| 16927 | CONTINENTAL RESOURCES, INC. | VEIGEL 1-9H | 10/15/2008 |
| 16943 | CONTINENTAL RESOURCES, INC. | BICE 1-29H | 9/2/2008 |
| 16962 | CONTINENTAL RESOURCES, INC. | EVELYN 22-25NH | 6/23/2008 |
| 16983 | CONTINENTAL RESOURCES, INC. | MATHISTAD 1-35H | 11/7/2008 |
| 17000 | CONTINENTAL RESOURCES, INC. | HARRY 42-15NH | |
| 17001 | CONTINENTAL RESOURCES, INC. | HARRY 42-15SH | |
| 17002 | CONTINENTAL RESOURCES, INC. | MARSHA 34-34SH | 11/27/2008 |
| 17004 | CONTINENTAL RESOURCES, INC. | MARSHA 34-34NH | 10/19/2008 |
| 17031 | CONTINENTAL RESOURCES, INC. | ANDREW 24-32NH | |
| 17033 | CONTINENTAL RESOURCES, INC. | PAMELA 13-23SH | |
| 17048 | CONTINENTAL RESOURCES, INC. | JOY 22-8SH | 11/10/2008 |
| 17062 | CONTINENTAL RESOURCES, INC. | WINCHESTER 33-8SH | 10/2/2008 |
| 17073 | CONTINENTAL RESOURCES, INC. | TITTERUDE 1-3H | 8/28/2008 |
| 17103 | CONTINENTAL RESOURCES, INC. | PAMELA 44-14NH | 9/19/2008 |
| 17104 | CONTINENTAL RESOURCES, INC. | PAMELA 44-14SH | 10/16/2008 |
| 17124 | CONTINENTAL RESOURCES, INC. | WALTER 31-2SH | 11/15/2008 |
| 17131 | CONTINENTAL RESOURCES, INC. | WALTER 11-1SH | |
| 17138 | CONTINENTAL RESOURCES, INC. | ANDREW 24-32SH | |
| 17139 | CONTINENTAL RESOURCES, INC. | JOY 44-8SH | |
| 17150 | CONTINENTAL RESOURCES, INC. | OSCAR 1-25H | |
| 17153 | CONTINENTAL RESOURCES, INC. | SKACHENKO 1-31H | |
| 17159 | CONTINENTAL RESOURCES, INC. | RODNEY 1-29H | 10/28/2008 |
| 17166 | CONTINENTAL RESOURCES, INC. | OVERLEE 1-30H | 11/12/2008 |
| 17174 | CONTINENTAL RESOURCES, INC. | RONHOLDT 1-16H | 11/30/2008 |
| 17178 | CONTINENTAL RESOURCES, INC. | FISCHER 11-16SH | |
| 17200 | CONTINENTAL RESOURCES, INC. | DODGE 1-17H | 10/22/2008 |
| 17201 | CONTINENTAL RESOURCES, INC. | MITTLESTADT 1-20H | |
| 17211 | CONTINENTAL RESOURCES, INC. | GALE 1-32H | 12/12/2008 |
| 17235 | CONTINENTAL RESOURCES, INC. | SHONNA 1-15H | |
| 17275 | CONTINENTAL RESOURCES, INC. | ELVEIDA 1-33H | |
| 17282 | CONTINENTAL RESOURCES, INC. | OMAR 1-1H | 12/1/2008 |
| 17283 | CONTINENTAL RESOURCES, INC. | ARVID 1-34H | |
| 17286 | CONTINENTAL RESOURCES, INC. | LANDBLOM 1-35H | |
| 17291 | CONTINENTAL RESOURCES, INC. | JEROME 1-15H | |
| 17292 | CONTINENTAL RESOURCES, INC. | KIRKLAND 1-33H | |
| 17297 | CONTINENTAL RESOURCES, INC. | CROFF 1-2 H | |
| 17305 | CONTINENTAL RESOURCES, INC. | BOYCE 22-20SH | |
| 17322 | CONTINENTAL RESOURCES, INC. | GRAHAM 43-35SH | |
| 17323 | CONTINENTAL RESOURCES, INC. | MARY ANN 1-15H | 12/13/2008 |
| 17324 | CONTINENTAL RESOURCES, INC. | MARLENE 1-10H | |
| 17329 | CONTINENTAL RESOURCES, INC. | SLOAN 1-17H | |
| 17334 | CONTINENTAL RESOURCES, INC. | MORRIS 1-23H | |
| 17340 | CONTINENTAL RESOURCES, INC. | PAGE 1-16H | |
| 17341 | CONTINENTAL RESOURCES, INC. | OMLID 1-7 H | |
| 17365 | CONTINENTAL RESOURCES, INC. | LOWE 44-9NH | |
| 17367 | CONTINENTAL RESOURCES, INC. | ERIC 11-24SH | |
| 17368 | CONTINENTAL RESOURCES, INC. | ERIC 11-24NH | |
| 17371 | CONTINENTAL RESOURCES, INC. | PARRISH 1-31H | |
| 17372 | CONTINENTAL RESOURCES, INC. | DOLEZAL 1-5H | |
| 17388 | CONTINENTAL RESOURCES, INC. | BLEGEN 1-13H | |
| 17394 | CONTINENTAL RESOURCES, INC. | VIOLA 1-7H | |
| 11709 | CORNERSTONE NATURAL RESOURCES LLC | GATEWAY 1 | 12/2/2008 |
| 15902 | CORNERSTONE NATURAL RESOURCES LLC | TAFELMEYER UNIT 1 | |
| 16217 | CORNERSTONE NATURAL RESOURCES LLC | SWENSON UNIT 1 | |
| 17228 | CORNERSTONE NATURAL RESOURCES LLC | MAGNUSSON VANGUARD 13-33 | 11/14/2008 |
| 17233 | CORNERSTONE NATURAL RESOURCES LLC | AGRIBANK VIPER 9-22 | |
| 17317 | EAGLE OPERATING, INC. | E-M EMMEL 10-3 | |
| 16779 | ENCORE OPERATING, L.P. | TYSVER FEDERAL 44-10H | 7/3/2008 |
| 16870 | ENCORE OPERATING, L.P. | TRMU 44X-15H | 9/30/2008 |
| 16882 | ENCORE OPERATING, L.P. | TRMU 13X-22H | |
| 16904 | ENCORE OPERATING, L.P. | TRMU 34X-23H | 8/8/2008 |
| 16906 | ENCORE OPERATING, L.P. | TRMU 22X-16H | |
| 16907 | ENCORE OPERATING, L.P. | TRMU 41X-21H | |
| 16914 | ENCORE OPERATING, L.P. | MARTIN FEDERAL 31X-33H | 8/6/2008 |
| 16955 | ENCORE OPERATING, L.P. | CHARLSON 11-16H | 12/2/2008 |
| 16966 | ENCORE OPERATING, L.P. | TRMU 24X-12H | |
| 16969 | ENCORE OPERATING, L.P. | TRMU 41X-27H | 11/10/2008 |
| 16974 | ENCORE OPERATING, L.P. | BCDU 13X-35 | 9/21/2008 |
| 17029 | ENCORE OPERATING, L.P. | HANSON 11-12H | |
| 17038 | ENCORE OPERATING, L.P. | TRMU 41X-14H | |
| 17039 | ENCORE OPERATING, L.P. | TRMU 31X-15H | |
| 17108 | ENCORE OPERATING, L.P. | BRANDVIK 24-13H | 10/14/2008 |
| 17113 | ENCORE OPERATING, L.P. | CHARLSON 14X-35H | |
| 17140 | ENCORE OPERATING, L.P. | BUCK 44-21H | |
| 17143 | ENCORE OPERATING, L.P. | BUCK 44-22H | |
| 17144 | ENCORE OPERATING, L.P. | CHARLSON 44X-31H | |
| 17162 | ENCORE OPERATING, L.P. | CHARLSON 44-32H | |
| 17221 | ENCORE OPERATING, L.P. | STATE 11-16H | |
| 17225 | ENCORE OPERATING, L.P. | CHARLSON 44-33H | |
| 17276 | ENCORE OPERATING, L.P. | CHARLSON 11-6H | |
| 17344 | ENCORE OPERATING, L.P. | SKOGLUND 11-10H | |
| 17380 | ENCORE OPERATING, L.P. | ROLFSON 14-33H | |
| 90119 | ENCORE OPERATING, L.P. | KULISH 14-2 SWD | 12/10/2008 |
| 16485 | EOG RESOURCES, INC. | HOVDA 1-08H | 12/15/2008 |
| 16486 | EOG RESOURCES, INC. | DETIENNE 1-07H | 7/19/2008 |
| 16534 | EOG RESOURCES, INC. | WENTZ 1-29H | 8/21/2008 |
| 16583 | EOG RESOURCES, INC. | JOHN 1-20H | 10/2/2008 |
| 16639 | EOG RESOURCES, INC. | JORDET 1-11H | 9/20/2008 |
| 16667 | EOG RESOURCES, INC. | LOREN 1-27H | 9/26/2008 |
| 16684 | EOG RESOURCES, INC. | CHRISTIE 1-22H | 8/14/2008 |
| 16685 | EOG RESOURCES, INC. | EVANS 1-13H | 8/11/2008 |
| 16727 | EOG RESOURCES, INC. | HG 1-14H | 7/18/2008 |
| 16747 | EOG RESOURCES, INC. | GDR 1-07H | 9/26/2008 |
| 16774 | EOG RESOURCES, INC. | ROGER 1-15H | 9/14/2008 |
| 16784 | EOG RESOURCES, INC. | WAYZETTA 3-15H | 10/23/2008 |
| 16846 | EOG RESOURCES, INC. | SCHOOL 1-16H | 8/26/2008 |
| 16885 | EOG RESOURCES, INC. | AUSTIN 8-26H | 8/14/2008 |
| 16926 | EOG RESOURCES, INC. | GUDBRANSON 1-06H | 10/9/2008 |
| 16950 | EOG RESOURCES, INC. | BERGSTROM 1-21H | 11/14/2008 |
| 16954 | EOG RESOURCES, INC. | AUSTIN 6-15H | 10/8/2008 |
| 16961 | EOG RESOURCES, INC. | WAYZETTA 8-11H | 9/20/2008 |
| 16971 | EOG RESOURCES, INC. | EVENSON 1-18H | 11/12/2008 |
| 16973 | EOG RESOURCES, INC. | WAYZETTA 2-14H | 11/21/2008 |
| 16986 | EOG RESOURCES, INC. | PARSHALL 20-03H | 10/9/2008 |
| 16990 | EOG RESOURCES, INC. | AUSTIN 5-14H | 10/18/2008 |
| 16991 | EOG RESOURCES, INC. | WAYZETTA 9-03H | 12/12/2008 |
| 16997 | EOG RESOURCES, INC. | VAN HOOK 1-13H | 11/21/2008 |
| 17030 | EOG RESOURCES, INC. | SKAAR 7-10H | 11/14/2008 |
| 17037 | EOG RESOURCES, INC. | PARSHALL 7-23H | 10/9/2008 |
| 17058 | EOG RESOURCES, INC. | SHELL CREEK 1-01 | 8/12/2008 |
| 17075 | EOG RESOURCES, INC. | AUSTIN 9-11H | 12/12/2008 |
| 17111 | EOG RESOURCES, INC. | AUSTIN 24-33H | 12/5/2008 |
| 17151 | EOG RESOURCES, INC. | CLEARWATER 1-02H | 10/3/2008 |
| 17184 | EOG RESOURCES, INC. | ROSS 2-03H | 11/17/2008 |
| 17205 | EOG RESOURCES, INC. | VANVILLE 1-14H | |
| 17237 | EOG RESOURCES, INC. | FERTILE 6-05H | 11/10/2008 |
| 16841 | FIDELITY EXPLORATION & PRODUCTION COMPANY | DEADWOOD CANYON RANCH 43-28H | 7/31/2008 |
| 16877 | FIDELITY EXPLORATION & PRODUCTION COMPANY | FLADELAND 11-21H | 7/27/2008 |
| 16879 | FIDELITY EXPLORATION & PRODUCTION COMPANY | MARMON 44-3H | |
| 16933 | FIDELITY EXPLORATION & PRODUCTION COMPANY | WEFLEN 11-15H | |
| 16934 | FIDELITY EXPLORATION & PRODUCTION COMPANY | FLADELAND 11-12H | |
| 16935 | FIDELITY EXPLORATION & PRODUCTION COMPANY | FRANDSON 11-23H | 9/22/2008 |
| 16937 | FIDELITY EXPLORATION & PRODUCTION COMPANY | PEERY 11-14H | |
| 16938 | FIDELITY EXPLORATION & PRODUCTION COMPANY | MEIERS 44-13H | |
| 16953 | FIDELITY EXPLORATION & PRODUCTION COMPANY | FLADELAND 11-15H | |
| 17056 | FIDELITY EXPLORATION & PRODUCTION COMPANY | DOMASKIN 11-29H | 12/1/2008 |
| 17091 | FIDELITY EXPLORATION & PRODUCTION COMPANY | MEIERS 11-19H | 11/11/2008 |
| 17096 | FIDELITY EXPLORATION & PRODUCTION COMPANY | FARHART 11-11H | 9/14/2008 |
| 17098 | FIDELITY EXPLORATION & PRODUCTION COMPANY | DOMASKIN 11-20H | |
| 17102 | FIDELITY EXPLORATION & PRODUCTION COMPANY | FLADELAND 11-22H | |
| 17110 | FIDELITY EXPLORATION & PRODUCTION COMPANY | EDWARDS 44-9H | 10/1/2008 |
| 17193 | FIDELITY EXPLORATION & PRODUCTION COMPANY | ROSENCRANS 44-21H | 10/23/2008 |
| 17194 | FIDELITY EXPLORATION & PRODUCTION COMPANY | BARENTHSEN 11-20H | 11/15/2008 |
| 17278 | FIDELITY EXPLORATION & PRODUCTION COMPANY | LUCY 11-23H | |
| 17328 | FIDELITY EXPLORATION & PRODUCTION COMPANY | PAULSON 11-25H | |
| 17330 | FIDELITY EXPLORATION & PRODUCTION COMPANY | WEINMANN 11-28H | |
| 17331 | FIDELITY EXPLORATION & PRODUCTION COMPANY | THRONSON 11-14H | |
| 17332 | FIDELITY EXPLORATION & PRODUCTION COMPANY | ANDERSEN 44-29H | |
| 17358 | FIDELITY EXPLORATION & PRODUCTION COMPANY | LEDENE 44-5H | |
| 17359 | FIDELITY EXPLORATION & PRODUCTION COMPANY | BAKKE 11-24H | |
| 17364 | FIDELITY EXPLORATION & PRODUCTION COMPANY | REUM 11-32H | |
| 17369 | FIDELITY EXPLORATION & PRODUCTION COMPANY | EDWARDS 44-10H | |
| 16308 | GOLDEN EYE RESOURCES, LLC | DUFF 1-24 | |
| 17347 | GOLDEN EYE RESOURCES, LLC | J. BREKHUS #2-14 | |
| 17377 | GOLDEN EYE RESOURCES, LLC | STEINBERGER #1-16 | |
| 16319 | HEADINGTON OIL COMPANY LLC | BEAR DEN STATE 2-36H | 7/31/2008 |
| 16442 | HEADINGTON OIL COMPANY LLC | ALMER 11X-6 | |
| 16612 | HEADINGTON OIL COMPANY LLC | HARDING STATE 44X-18 | 10/23/2008 |
| 16788 | HEADINGTON OIL COMPANY LLC | DWYER FEDERAL 14X-1 | |
| 16838 | HEADINGTON OIL COMPANY LLC | MENDENHALL 44X-18 | |
| 16968 | HEADINGTON OIL COMPANY LLC | NESSON STATE 41X-36 | 7/2/2008 |
| 17015 | HEADINGTON OIL COMPANY LLC | NESSON STATE 42X-36 | 8/4/2008 |
| 17017 | HEADINGTON OIL COMPANY LLC | NESSON STATE 44X-36 | 9/16/2008 |
| 17067 | HEADINGTON OIL COMPANY LLC | SAKAKAWEA FEDERAL 13X-35 | 11/16/2008 |
| 17136 | HEADINGTON OIL COMPANY LLC | ALKALI CREEK 44X-10 | |
| 17147 | HEADINGTON OIL COMPANY LLC | BOUCHER 41X-21 | |
| 17148 | HEADINGTON OIL COMPANY LLC | DEANGELIS 41X-21 | |
| 17149 | HEADINGTON OIL COMPANY LLC | THOMPSON 44X-20 | 12/3/2008 |
| 17172 | HEADINGTON OIL COMPANY LLC | JILEK 44X-33 | |
| 17298 | HEADINGTON OIL COMPANY LLC | CROWDER 41X-21 | |
| 16849 | HELIS OIL & GAS COMPANY, L.L.C. | PETERSON 4-23H | |
| 16856 | HELIS OIL & GAS COMPANY, L.L.C. | PETERSON 15-15H | 11/5/2008 |
| 16874 | HELIS OIL & GAS COMPANY, L.L.C. | STATE 15-16H | |
| 16892 | HELIS OIL & GAS COMPANY, L.L.C. | JONES 16-15H | |
| 16929 | HELIS OIL & GAS COMPANY, L.L.C. | LEVANG 4-28H | 12/7/2008 |
| 16959 | HELIS OIL & GAS COMPANY, L.L.C. | JONES 16-14H | 10/4/2008 |
| 16960 | HELIS OIL & GAS COMPANY, L.L.C. | JONES 4-23H | 9/2/2008 |
| 17251 | HELIS OIL & GAS COMPANY, L.L.C. | LEVANG 4-13H | |
| 17252 | HELIS OIL & GAS COMPANY, L.L.C. | HENDERSON 15-34H | |
| 17254 | HELIS OIL & GAS COMPANY, L.L.C. | HENDERSON 4-25H | |
| 17260 | HELIS OIL & GAS COMPANY, L.L.C. | STATE 4-36H | |
| 17261 | HELIS OIL & GAS COMPANY, L.L.C. | HENDERSON 4-1H | |
| 17266 | HELIS OIL & GAS COMPANY, L.L.C. | JONES 4-24H | |
| 17267 | HELIS OIL & GAS COMPANY, L.L.C. | LEVANG 16-5H | |
| 15740 | HESS CORPORATION | SELLESETH 30-44H | |
| 16574 | HESS CORPORATION | SWSCU 30-21AH | |
| 16604 | HESS CORPORATION | SWSCU 29-12AH | |
| 16813 | HESS CORPORATION | ST-NOSS-151-88 35H-1 | |
| 16843 | HESS CORPORATION | BLSU D-408C | 6/24/2008 |
| 16873 | HESS CORPORATION | HA-THOMPSON-152-95- 1720H-1 | 6/19/2008 |
| 16881 | HESS CORPORATION | RS-STATE A-156-90- 1609H-1 | 6/23/2008 |
| 16884 | HESS CORPORATION | BL-ODEGAARD-156-95- 2116H-1 | 7/24/2008 |
| 16911 | HESS CORPORATION | BL-KVAM-156-95- 2017H-1 | 9/1/2008 |
| 16928 | HESS CORPORATION | EN-DAVENPORT-156-94- 1003H-1 | 6/29/2008 |
| 16944 | HESS CORPORATION | BL-DOMY-156-95- 2932H-1 | 7/7/2008 |
| 16957 | HESS CORPORATION | BB-CHAPIN-151-95- 0506H-1 | 7/21/2008 |
| 16958 | HESS CORPORATION | RS-STATE B-156-91- 1609H-1 | 7/7/2008 |
| 16981 | HESS CORPORATION | EN-HORST-154-93- 0310H-1 | 8/16/2008 |
| 16984 | HESS CORPORATION | RS-JUMA-156-92- 1102H-1 | 7/28/2008 |
| 16999 | HESS CORPORATION | EN-SKALICKY-158-93- 0304H-1 | 8/7/2008 |
| 17007 | HESS CORPORATION | RS-ARMOUR-156-92- 0132H-1 | 8/11/2008 |
| 17010 | HESS CORPORATION | RS-RED CROWN-156-91- 2536H-1 | 8/24/2008 |
| 17020 | HESS CORPORATION | HA-NELSON-152-95- 3328H-1 | 9/16/2008 |
| 17043 | HESS CORPORATION | ST-ANDES-151-89- 2413H-1 | |
| 17060 | HESS CORPORATION | BB-BURK-151-95- 0718H-1 | 10/29/2008 |
| 17070 | HESS CORPORATION | HA-SWENSON-152-95- 1819H-1 | |
| 17071 | HESS CORPORATION | RS-STATE C-157-90- 3603H-1 | 9/18/2008 |
| 17074 | HESS CORPORATION | EN-MOLLET-158-93- 2019H-1 | 9/27/2008 |
| 17077 | HESS CORPORATION | EN-MOE-154-94- 0508H-1 | 10/1/2008 |
| 17093 | HESS CORPORATION | RS-APELESE-156-91- 1522H-1 | 9/28/2008 |
| 17099 | HESS CORPORATION | EN-PEDERSON-154-94- 0409H-1 | 11/15/2008 |
| 17105 | HESS CORPORATION | RS-F NELSON-156-91- 2413H-1 | 9/25/2008 |
| 17117 | HESS CORPORATION | EN-PERSON-156-94- 1102H-1 | |
| 17125 | HESS CORPORATION | BB-RICE-150-95- 0718H-1 | |
| 17141 | HESS CORPORATION | BL-KVAM-156-95- 1819H-1 | 10/10/2008 |
| 17161 | HESS CORPORATION | BLMU E-9H | |
| 17167 | HESS CORPORATION | RS-AGRIBANK-156-91- 3427H-1 | 10/30/2008 |
| 17190 | HESS CORPORATION | RS-BECKER-156-92- 3526H-1 | 11/15/2008 |
| 17195 | HESS CORPORATION | RS-SKAAR-156-91- 0633H-1 | 12/7/2008 |
| 17196 | HESS CORPORATION | BL-DILLAND-156-96- 2536H-1 | |
| 17214 | HESS CORPORATION | HA-EVENSON-152-95- 0310H-1 | 11/18/2008 |
| 17241 | HESS CORPORATION | BB-OLSON-150-95- 09H-1 | 12/9/2008 |
| 17245 | HESS CORPORATION | BLMU M-18H | |
| 17257 | HESS CORPORATION | BL-BLANCHARD-155-96- 1522H-1 | 12/10/2008 |
| 17258 | HESS CORPORATION | EN-NESET-156-94- 0706H-1 | |
| 17272 | HESS CORPORATION | IM-SHORTY-159-88- 0805H-1 | 11/7/2008 |
| 17302 | HESS CORPORATION | BL-OLSON-155-96- 1003H-1 | |
| 17307 | HESS CORPORATION | BL-KERBAUGH-156-96- 3427H-1 | |
| 17342 | HESS CORPORATION | IM-GRUBB-159-89- 0805H-1 | |
| 17343 | HESS CORPORATION | RS-AGRIBANK A-157-91- 1102H-1 | |
| 17378 | HESS CORPORATION | EN-HYNEK-155-93- 0112H-1 | |
